VOLVO > S80

HOW MANY WERE MADE | HOW MANY ARE LEFT | TRIMS | COLOURS | ENGINES

MOST POPULAR VOLVO S80 TRIM

There are 6,302 VOLVO S80 vehicles currently on the road in the UK. The S80 SE D5 AUTO is the most popular trim of VOLVO S80, with 631 vehicles currently licensed.

The S80 SE D5 AUTO accounts for 10.0% of all current VOLVO S80 models.

TOP 10 MOST COMMON VOLVO S80 VARIANTS

TRIM/VARIANT TOTAL TAXED
S80 SE D5 AUTO631 (10.0%)
S80 SE LUX D5 AUTO631 (10.0%)
S80 SE LUX D4 AUTO506 (8.0%)
S80 SE A331 (5.3%)
S80 SE D3 AUTO320 (5.1%)
S80 D5 SE LUX AUTO198 (3.1%)
S80 EXECUTIVE D5 AUTO182 (2.9%)
S80 SE D5177 (2.8%)
S80 SE D170 (2.7%)
S80 SE 170 BHP AUTO162 (2.6%)

LIST OF VOLVO S80 TRIMS & VARIANTS

Select a trim/variant to view more stats.

TRIM/VARIANT TOTAL TAXED
S8085 (1.3%)
S80 2.459 (0.9%)
S80 2.4 AUTO80 (1.3%)
S80 2.4 SE27 (0.4%)
S80 2.4 SE AUTO77 (1.2%)
S80 2.90 (0.0%)
S80 2.9 AUTO3 (0.0%)
S80 2.9 SE4 (0.1%)
S80 2.9 SE AUTO7 (0.1%)
S80 AUTHORITIES AWD T6 AUTO2 (0.0%)
S80 AUTHORITIES D516 (0.3%)
S80 AUTHORITIES D5 AUTO4 (0.1%)
S80 AUTO139 (2.2%)
S80 D9 (0.1%)
S80 D AUTO9 (0.1%)
S80 D5 S28 (0.4%)
S80 D5 S AUTO3 (0.0%)
S80 D5 SE22 (0.3%)
S80 D5 SE AUTO18 (0.3%)
S80 D5 SE LUX30 (0.5%)
S80 D5 SE LUX AUTO198 (3.1%)
S80 ES D33 (0.0%)
S80 ES D3 AUTO5 (0.1%)
S80 ES D52 (0.0%)
S80 ES DRIVE STARTSTOP3 (0.0%)
S80 ES T40 (0.0%)
S80 EXECUTIVE0 (0.0%)
S80 EXECUTIVE A3 (0.0%)
S80 EXECUTIVE AUTO6 (0.1%)
S80 EXECUTIVE AWD T6 AUTO4 (0.1%)
S80 EXECUTIVE D AUTO12 (0.2%)
S80 EXECUTIVE D3 AUTO39 (0.6%)
S80 EXECUTIVE D4 AUTO58 (0.9%)
S80 EXECUTIVE D513 (0.2%)
S80 EXECUTIVE D5 A13 (0.2%)
S80 EXECUTIVE D5 AUTO182 (2.9%)
S80 EXECUTIVE D5 AWD AUTO1 (0.0%)
S80 EXECUTIVE GEARTRONIC1 (0.0%)
S80 EXECUTIVE T5 AUTO5 (0.1%)
S80 EXECUTIVE V8 A8 (0.1%)
S80 EXECUTIVE V8 AWD AUTO11 (0.2%)
S80 LUX SE13 (0.2%)
S80 LUX SE A38 (0.6%)
S80 LUX SE T A35 (0.6%)
S80 PREMIUM TURBO AUTO2 (0.0%)
S80 RDES SE LUX PREM D5 A11 (0.2%)
S80 R-DESIGN SE D1 (0.0%)
S80 R-DESIGN SE D AUTO1 (0.0%)
S80 R-DESIGN SE D5 AUTO5 (0.1%)
S80 R-DESIGN SE LUX AWD A1 (0.0%)
S80 R-DESIGN SE LUX D1 (0.0%)
S80 R-DESIGN SE LUX D5 A2 (0.0%)
S80 RDESIGN SE LUX PREM D2 (0.0%)
S80 RDESIGN SE LUX PREM T0 (0.0%)
S80 R-DESIGN SE PREM D A8 (0.1%)
S80 R-DESIGN SE PREM D5 A12 (0.2%)
S80 R-DESIGN SE PREMIUM D1 (0.0%)
S80 R-DESN SE LUX PREM D51 (0.0%)
S80 S7 (0.1%)
S80 S 140 BHP13 (0.2%)
S80 S 140 BHP AUTO12 (0.2%)
S80 S 170 BHP2 (0.0%)
S80 S 170 BHP AUTO12 (0.2%)
S80 S 20V27 (0.4%)
S80 S 20V AUTO58 (0.9%)
S80 S 24V1 (0.0%)
S80 S 24V AUTO0 (0.0%)
S80 S A9 (0.1%)
S80 S BI-F2 (0.0%)
S80 S BI-F AUTO1 (0.0%)
S80 S BI-FUEL CNG AUTO0 (0.0%)
S80 S BI-FUEL LPG0 (0.0%)
S80 S BI-FUEL LPG AUTO0 (0.0%)
S80 S D0 (0.0%)
S80 S D AUTO0 (0.0%)
S80 S D529 (0.5%)
S80 S D5 AUTO21 (0.3%)
S80 S T2 (0.0%)
S80 S T A0 (0.0%)
S80 SE57 (0.9%)
S80 SE 140 BHP14 (0.2%)
S80 SE 140 BHP AUTO34 (0.5%)
S80 SE 170 BHP17 (0.3%)
S80 SE 170 BHP AUTO162 (2.6%)
S80 SE A331 (5.3%)
S80 SE AUTO50 (0.8%)
S80 SE AWD AUTO0 (0.0%)
S80 SE BI-F1 (0.0%)
S80 SE BI-F AUTO1 (0.0%)
S80 SE BI-FUEL CNG0 (0.0%)
S80 SE BI-FUEL LPG4 (0.1%)
S80 SE BI-FUEL LPG AUTO8 (0.1%)
S80 SE D170 (2.7%)
S80 SE D AUTO9 (0.1%)
S80 SE D DRIVE81 (1.3%)
S80 SE D2 AUTO92 (1.5%)
S80 SE D345 (0.7%)
S80 SE D3 AUTO320 (5.1%)
S80 SE D48 (0.1%)
S80 SE D4 AUTO12 (0.2%)
S80 SE D5177 (2.8%)
S80 SE D5 AUTO631 (10.0%)
S80 SE D5 AWD0 (0.0%)
S80 SE D5 AWD AUTO3 (0.0%)
S80 SE DRIVE STARTSTOP16 (0.3%)
S80 SE DRIVE STARTSTOP AUTO4 (0.1%)
S80 SE F0 (0.0%)
S80 SE FLEXIFUEL0 (0.0%)
S80 SE GEARTRONIC15 (0.2%)
S80 SE LUX6 (0.1%)
S80 SE LUX 1402 (0.0%)
S80 SE LUX 140 AUTO7 (0.1%)
S80 SE LUX 1703 (0.0%)
S80 SE LUX 170 AUTO12 (0.2%)
S80 SE LUX A29 (0.5%)
S80 SE LUX AWD AUTO2 (0.0%)
S80 SE LUX AWD T6 AUTO4 (0.1%)
S80 SE LUX BI-FUEL AUTO1 (0.0%)
S80 SE LUX D37 (0.6%)
S80 SE LUX D AUTO12 (0.2%)
S80 SE LUX D2 AUTO58 (0.9%)
S80 SE LUX D343 (0.7%)
S80 SE LUX D3 AUTO113 (1.8%)
S80 SE LUX D441 (0.7%)
S80 SE LUX D4 AUTO506 (8.0%)
S80 SE LUX D581 (1.3%)
S80 SE LUX D5 AUTO631 (10.0%)
S80 SE LUX D5 AWD2 (0.0%)
S80 SE LUX D5 AWD AUTO1 (0.0%)
S80 SE LUX DRIVE STARTSTOP14 (0.2%)
S80 SE LUX DRIVE STARTSTOP A4 (0.1%)
S80 SE LUX FT2 (0.0%)
S80 SE LUX PREM D5 AUTO10 (0.2%)
S80 SE LUX PREM FT AUTO0 (0.0%)
S80 SE LUX PREM T AUTO1 (0.0%)
S80 SE LUX PREMIUM D2 (0.0%)
S80 SE LUX PREMIUM D AUTO4 (0.1%)
S80 SE LUX PREMIUM D52 (0.0%)
S80 SE LUX PREMIUM D5 A1 (0.0%)
S80 SE LUX PREMIUM T AUTO2 (0.0%)
S80 SE LUX PREMIUM TURBO1 (0.0%)
S80 SE LUX PREMIUM V8 A1 (0.0%)
S80 SE LUX T18 (0.3%)
S80 SE LUX T41 (0.0%)
S80 SE LUX T4 AUTO1 (0.0%)
S80 SE LUX T53 (0.0%)
S80 SE LUX T5 AUTO4 (0.1%)
S80 SE LUX TD10 (0.2%)
S80 SE LUX TURBO7 (0.1%)
S80 SE LUX TURBO AUTO8 (0.1%)
S80 SE LUX V8 A34 (0.5%)
S80 SE LUX V8 AWD AUTO1 (0.0%)
S80 SE NAV D2 AUTO131 (2.1%)
S80 SE NAV D33 (0.0%)
S80 SE NAV D3 AUTO20 (0.3%)
S80 SE NAV D414 (0.2%)
S80 SE NAV D4 AUTO63 (1.0%)
S80 SE PREM R-DES D DRIVE3 (0.0%)
S80 SE PREMIUM D14 (0.2%)
S80 SE PREMIUM D AUTO2 (0.0%)
S80 SE PREMIUM D DRIVE6 (0.1%)
S80 SE PREMIUM D511 (0.2%)
S80 SE PREMIUM D5 AUTO1 (0.0%)
S80 SE PREMIUM F1 (0.0%)
S80 SE R-DESIGN D DRIVE1 (0.0%)
S80 SE SPORT21 (0.3%)
S80 SE SPORT AUTO110 (1.7%)
S80 SE SPORT AWD AUTO1 (0.0%)
S80 SE SPORT D5 AWD1 (0.0%)
S80 SE SPORT D5 AWD AUTO1 (0.0%)
S80 SE SPORT PREMIUM D0 (0.0%)
S80 SE SPORT T7 (0.1%)
S80 SE SPORT T A8 (0.1%)
S80 SE SPORT TD20 (0.3%)
S80 SE SPORT V8 A28 (0.4%)
S80 SE T15 (0.2%)
S80 SE T A32 (0.5%)
S80 SE T4 AUTO3 (0.0%)
S80 SE TD67 (1.1%)
S80 SE TURBO13 (0.2%)
S80 SE TURBO AUTO0 (0.0%)
S80 SPORT SE18 (0.3%)
S80 SPORT SE T A14 (0.2%)
S80 T S3 (0.0%)
S80 T S AUTO7 (0.1%)
S80 T SE19 (0.3%)
S80 T SE AUTO58 (0.9%)
S80 T SE LUX2 (0.0%)
S80 T SE LUX AUTO8 (0.1%)
S80 T612 (0.2%)
S80 T6 EXECUTIVE3 (0.0%)
S80 T6 EXECUTIVE G-TRONIC8 (0.1%)
S80 T6 SE AUTO21 (0.3%)
S80 T6 SE GEARTRONIC22 (0.3%)
S80 T6 SE LUX AUTO7 (0.1%)

How Rare Is My Car analyses quarterly 'road tax' data from the DVLA as well as daily MOT data from the DVSA.