Average Car Mileage
Using real-time MOT data, the vehicle manufacturer with the highest average mileage in the UK is SCANIA.
The national average mileage for all cars, vans & trucks currently on the road is 73,675 miles.
Top 50 Makes by Average Mileage
Select a car manufacturer to view a breakdown of models, colours, engines, ages and mileages.
MAKE | AVG MILES |
SCANIA | 420,589 |
LONDON TAXIS INT | 225,697 |
DENNIS | 216,785 |
DAF TRUCKS | 212,251 |
CARBODIES | 192,712 |
ALEXANDER DENNIS | 191,876 |
LDV | 145,900 |
IRISBUS | 136,430 |
IVECO | 121,667 |
SAAB | 116,552 |
LINCOLN | 111,528 |
HOLDEN | 103,678 |
GMC | 98,098 |
LEYLAND | 97,905 |
CHRYSLER | 97,776 |
DODGE | 93,916 |
MAN | 92,055 |
ALPINA | 92,045 |
OPEL | 91,127 |
LANCIA | 90,989 |
HUMMER | 88,820 |
LAND-ROVER | 88,628 |
SUBARU | 87,930 |
ISUZU | 86,452 |
LAND ROVER | 85,254 |
PONTIAC | 85,058 |
VOLVO | 84,540 |
VOLKSWAGEN | 84,045 |
MERCEDES | 83,935 |
MITSUBISHI | 83,520 |
LEVC | 81,123 |
TALBOT | 80,077 |
AUDI | 79,411 |
CADILLAC | 79,323 |
FORD | 78,491 |
DAIHATSU | 78,419 |
BMW | 77,871 |
ALFA ROMEO | 77,666 |
TOYOTA | 77,370 |
RENAULT | 77,251 |
GREAT WALL | 77,061 |
DAIMLER | 76,700 |
VAUXHALL | 76,264 |
LEXUS | 76,002 |
CITROEN | 75,606 |
CHEVROLET | 74,394 |
SKODA | 72,967 |
ROVER | 72,275 |
GENERAL MOTORS | 72,016 |
PEUGEOT | 71,187 |
Try the free car check to find out how rare your car is as well as its MOT and mileage history.