Average Car Mileage
Using real-time MOT data, the vehicle manufacturer with the highest average mileage in the UK is SCANIA.
The national average mileage for all cars, vans & trucks currently on the road is 74,413 miles.
Top 50 Makes by Average Mileage
Select a car manufacturer to view a breakdown of models, colours, engines, ages and mileages.
MAKE | AVG MILES |
SCANIA | 379,523 |
LONDON TAXIS INT | 230,538 |
DAF TRUCKS | 211,150 |
DENNIS | 197,688 |
ALEXANDER DENNIS | 195,060 |
CARBODIES | 193,768 |
LDV | 149,893 |
IRISBUS | 132,944 |
IVECO | 120,379 |
SAAB | 116,865 |
LINCOLN | 107,684 |
HOLDEN | 105,891 |
GMC | 98,831 |
CHRYSLER | 97,974 |
MAN | 95,126 |
LEYLAND | 94,784 |
DODGE | 94,156 |
LANCIA | 92,928 |
OPEL | 92,450 |
ALPINA | 91,656 |
LAND-ROVER | 89,570 |
HUMMER | 89,392 |
SUBARU | 88,691 |
PONTIAC | 87,195 |
LEVC | 87,085 |
ISUZU | 86,875 |
LAND ROVER | 86,149 |
MITSUBISHI | 85,776 |
VOLVO | 85,399 |
MERCEDES | 85,163 |
VOLKSWAGEN | 85,116 |
CADILLAC | 80,388 |
AUDI | 80,277 |
TALBOT | 80,226 |
FORD | 79,475 |
DAIHATSU | 79,240 |
BMW | 78,662 |
ALFA ROMEO | 78,416 |
RENAULT | 78,121 |
GREAT WALL | 77,977 |
TOYOTA | 77,874 |
DAIMLER | 77,053 |
LEXUS | 76,989 |
VAUXHALL | 76,914 |
CITROEN | 76,437 |
CHEVROLET | 75,275 |
SKODA | 74,229 |
INFINITI | 73,249 |
GENERAL MOTORS | 73,234 |
ROVER | 71,819 |
Try the free car check to find out how rare your car is as well as its MOT and mileage history.