Average Car Mileage
Using real-time MOT data, the vehicle manufacturer with the highest average mileage in the UK is SCANIA.
The national average mileage for all cars, vans & trucks currently on the road is 72,000 miles.
Top 50 Makes by Average Mileage
Select a car manufacturer to view a breakdown of models, colours, engines, ages and mileages.
MAKE | AVG MILES |
SCANIA | 408,558 |
LONDON TAXIS INT | 222,004 |
CARBODIES | 205,623 |
DAF TRUCKS | 192,901 |
DENNIS | 190,620 |
ALEXANDER DENNIS | 188,233 |
EUNOS | 150,252 |
LDV | 139,164 |
IRISBUS | 132,307 |
IVECO | 125,934 |
SAAB | 115,681 |
LINCOLN | 109,020 |
LEYLAND | 107,164 |
GMC | 102,149 |
CHRYSLER | 96,715 |
OPEL | 94,783 |
HOLDEN | 94,706 |
ALPINA | 94,037 |
DODGE | 93,896 |
MAN | 88,552 |
LANCIA | 88,345 |
HUMMER | 87,388 |
SUBARU | 87,101 |
ISUZU | 84,446 |
VOLVO | 84,252 |
LAND ROVER | 83,571 |
VOLKSWAGEN | 82,518 |
MERCEDES | 81,446 |
MITSUBISHI | 80,371 |
TALBOT | 80,109 |
DAIMLER | 78,888 |
CADILLAC | 78,404 |
AUDI | 78,134 |
DAIHATSU | 76,933 |
BMW | 76,390 |
FORD | 76,175 |
TOYOTA | 76,092 |
PONTIAC | 75,797 |
ALFA ROMEO | 75,357 |
RENAULT | 75,089 |
LEXUS | 74,810 |
VAUXHALL | 74,594 |
ROVER | 73,812 |
CITROEN | 73,787 |
GREAT WALL | 72,542 |
GENERAL MOTORS | 71,906 |
LEVC | 71,826 |
CHEVROLET | 71,517 |
SKODA | 70,381 |
PEUGEOT | 69,923 |
Try the free car check to find out how rare your car is as well as its MOT and mileage history.