HOW RARE IS MY BMW?

BMW STATS

HOW MANY BMW ARE LEFT?

These stats won't show how many BMW were made or sold but they do show how many BMW are left on the road.

There are 34,348,412 cars & other vehicles with valid MOTs.

There are 1,952,345 BMW left in the UK with an MOT. 5.68% of all UK vehicles are BMW. Vehicle data is updated in near real-time as they pass & fail MOT tests.

TOP 3 MOST POPULAR BMW MODELS

MODEL HOW MANY?
3391,547 (20.1%)
118147,614 (7.6%)
116107,908 (5.5%)

Tap the Models tab above to view all BMW models.

TOP 3 MOST POPULAR BMW COLOURS

COLOUR TOTAL
Black526,650 (27.0%)
Grey382,114 (19.6%)
White364,076 (18.6%)

Tap the Colours tab above to view all BMW colours.

HOW RELIABLE ARE BMW?

This chart shows how many BMW are left from each year (green) along with their average mileage (black).

TOP 10 MOST COMMON BMW MODELS

MODEL HOW MANY?
3391,547 (20.1%)
118147,614 (7.6%)
116107,908 (5.5%)
X3104,648 (5.4%)
X1104,120 (5.3%)
X595,321 (4.9%)
52085,025 (4.4%)
182,479 (4.2%)
571,802 (3.7%)
42067,877 (3.5%)

LIST OF BMW MODELS

The BMW models are as they are on the V5C Car Logbook; there are typos & mistakes. Select a model to view more stats.

MODEL HOW MANY? AVG AGE AVG MILEAGE
182,479 (4.2%)9 yrs71,856 mi
1001 (0.0%)13 yrs19,813 mi
100010 (0.0%)21 yrs31,534 mi
11005 (0.0%)30 yrs54,030 mi
11301 (0.0%)23 yrs41,534 mi
1143,445 (0.2%)11 yrs85,269 mi
11507 (0.0%)23 yrs62,960 mi
116107,908 (5.5%)11 yrs83,673 mi
11701 (0.0%)19 yrs40,843 mi
118147,614 (7.6%)9 yrs69,729 mi
12043,395 (2.2%)12 yrs95,900 mi
120011 (0.0%)16 yrs34,746 mi
1233,466 (0.2%)15 yrs118,989 mi
1254,611 (0.2%)11 yrs78,736 mi
1281,251 (0.1%)3 yrs23,904 mi
130905 (0.0%)17 yrs113,805 mi
130I1 (0.0%)15 yrs66,646 mi
1351,170 (0.1%)14 yrs79,267 mi
135I4 (0.0%)11 yrs77,755 mi
13S1 (0.0%)4 yrs21,423 mi
1407 (0.0%)7 yrs49,467 mi
140I1 (0.0%)5 yrs36,304 mi
15001 (0.0%)48 yrs45,042 mi
15022 (0.0%)48 yrs52,548 mi
16008 (0.0%)33 yrs23,623 mi
16025 (0.0%)51 yrs36,145 mi
160I1 (0.0%)12 yrs39,059 mi
16SE1 (0.0%)16 yrs49,650 mi
18003 (0.0%)44 yrs51,082 mi
1M7 (0.0%)13 yrs52,063 mi
221,974 (1.1%)6 yrs41,217 mi
200010 (0.0%)42 yrs48,832 mi
200279 (0.0%)49 yrs50,010 mi
20D1 (0.0%)13 yrs62,105 mi
2165,501 (0.3%)7 yrs66,165 mi
21865,433 (3.4%)6 yrs46,089 mi
22022,421 (1.1%)7 yrs51,099 mi
223I9 (0.0%)2 yrs10,698 mi
2255,574 (0.3%)6 yrs47,656 mi
228571 (0.0%)9 yrs53,642 mi
2302 (0.0%)6 yrs34,199 mi
230I1 (0.0%)1 yrs15,667 mi
2351 (0.0%)3 yrs28,035 mi
2403 (0.0%)5 yrs20,767 mi
240I3 (0.0%)6 yrs28,350 mi
25003 (0.0%)44 yrs87,535 mi
28002 (0.0%)54 yrs92,883 mi
3391,547 (20.1%)14 yrs106,249 mi
3015 (0.0%)45 yrs44,119 mi
300019 (0.0%)42 yrs61,572 mi
31610,619 (0.5%)16 yrs96,758 mi
31810,739 (0.6%)6 yrs55,501 mi
32047,664 (2.4%)6 yrs52,180 mi
32350 (0.0%)26 yrs95,935 mi
325374 (0.0%)20 yrs96,486 mi
328101 (0.0%)15 yrs77,679 mi
334 (0.0%)13 yrs78,747 mi
33035,037 (1.8%)5 yrs52,872 mi
3355,079 (0.3%)7 yrs64,869 mi
3402 (0.0%)5 yrs20,071 mi
340I933 (0.0%)7 yrs45,953 mi
41,315 (0.1%)10 yrs76,227 mi
4181,030 (0.1%)9 yrs85,802 mi
42067,877 (3.5%)7 yrs60,522 mi
425241 (0.0%)9 yrs83,178 mi
4282,921 (0.1%)10 yrs62,466 mi
43014,197 (0.7%)7 yrs60,343 mi
43513,545 (0.7%)8 yrs65,124 mi
441 (0.0%)19 yrs131,659 mi
4404,969 (0.3%)6 yrs43,006 mi
4X41 (0.0%)19 yrs119,958 mi
571,802 (3.7%)8 yrs74,641 mi
5182,227 (0.1%)11 yrs117,546 mi
52085,025 (4.4%)11 yrs109,474 mi
5232,273 (0.1%)20 yrs113,367 mi
52514,209 (0.7%)17 yrs138,970 mi
5281,903 (0.1%)17 yrs96,312 mi
53025,144 (1.3%)14 yrs121,387 mi
5358,665 (0.4%)14 yrs114,040 mi
540691 (0.0%)23 yrs117,621 mi
540I86 (0.0%)4 yrs27,238 mi
545236 (0.0%)20 yrs124,840 mi
545E64 (0.0%)3 yrs31,203 mi
550251 (0.0%)16 yrs97,028 mi
554I1 (0.0%)26 yrs118,250 mi
5K1 (0.0%)11 yrs133,467 mi
5SERIES1 (0.0%)6 yrs56,981 mi
65,330 (0.3%)9 yrs67,013 mi
60061 (0.0%)23 yrs8,156 mi
6202 (0.0%)6 yrs46,829 mi
62822 (0.0%)39 yrs89,918 mi
6302,945 (0.2%)17 yrs110,358 mi
6335 (0.0%)45 yrs98,487 mi
6351,953 (0.1%)19 yrs122,169 mi
635D1 (0.0%)14 yrs119,776 mi
64010,599 (0.5%)9 yrs74,079 mi
6451,661 (0.1%)20 yrs103,695 mi
6501,226 (0.1%)16 yrs86,129 mi
650I2 (0.0%)14 yrs60,703 mi
73,375 (0.2%)8 yrs75,069 mi
7002 (0.0%)38 yrs47,060 mi
725D1 (0.0%)5 yrs62,155 mi
728758 (0.0%)25 yrs123,026 mi
73010,015 (0.5%)11 yrs100,326 mi
7327 (0.0%)39 yrs124,254 mi
7331 (0.0%)45 yrs27,690 mi
735455 (0.0%)26 yrs113,578 mi
7403,203 (0.2%)10 yrs73,978 mi
740D83 (0.0%)3 yrs31,193 mi
740I4 (0.0%)9 yrs50,996 mi
740LD27 (0.0%)3 yrs31,031 mi
740LI2 (0.0%)6 yrs61,660 mi
745236 (0.0%)21 yrs110,409 mi
751 (0.0%)49 yrs73,470 mi
750781 (0.0%)17 yrs89,370 mi
750E6 (0.0%)1 yrs16,093 mi
750I2 (0.0%)15 yrs253,820 mi
750LI1 (0.0%)17 yrs48,853 mi
760196 (0.0%)16 yrs93,018 mi
760LI1 (0.0%)21 yrs45,511 mi
81,862 (0.1%)5 yrs34,118 mi
8009 (0.0%)15 yrs23,992 mi
8403,676 (0.2%)8 yrs40,765 mi
840I1 (0.0%)5 yrs13,961 mi
850160 (0.0%)30 yrs92,899 mi
9801 (0.0%)39 yrs46,947 mi
ACTIVE28 (0.0%)12 yrs87,369 mi
ADVENTURE3 (0.0%)16 yrs43,299 mi
ADVENTURER1 (0.0%)12 yrs7,508 mi
ALPHINA1 (0.0%)15 yrs35,468 mi
B6 (0.0%)14 yrs92,889 mi
B31 (0.0%)12 yrs167,692 mi
BIKE1 (0.0%)32 yrs30,304 mi
BITURBO1 (0.0%)16 yrs133,457 mi
BLACK1 (0.0%)12 yrs36,953 mi
BMW29 (0.0%)18 yrs96,483 mi
BMWRR1 (0.0%)14 yrs30,689 mi
BWM2 (0.0%)15 yrs20,975 mi
C457 (0.0%)7 yrs11,934 mi
C1189 (0.0%)23 yrs38,563 mi
C400350 (0.0%)4 yrs6,461 mi
C6502 (0.0%)9 yrs13,292 mi
CABREOLET1 (0.0%)14 yrs82,821 mi
CALIFORNIA1 (0.0%)27 yrs107,628 mi
CAR6 (0.0%)17 yrs178,068 mi
CLASS1 (0.0%)34 yrs992 mi
CONVERTIBLE10 (0.0%)18 yrs94,537 mi
COUPE21 (0.0%)22 yrs99,733 mi
CSI3 (0.0%)51 yrs34,829 mi
D1 (0.0%)15 yrs99,107 mi
D1000RR1 (0.0%)13 yrs27,683 mi
DAKAR1 (0.0%)23 yrs45,554 mi
DIESEL1 (0.0%)16 yrs128,065 mi
E301 (0.0%)34 yrs196,344 mi
E341 (0.0%)31 yrs113,069 mi
E361 (0.0%)28 yrs125,291 mi
E391 (0.0%)24 yrs225,076 mi
E650G1 (0.0%)12 yrs15,818 mi
E8GS1 (0.0%)13 yrs26,270 mi
EFFICIENT1 (0.0%)13 yrs110,200 mi
ELECTRIC1 (0.0%)7 yrs111,956 mi
ES1 (0.0%)12 yrs191,156 mi
EST1 (0.0%)22 yrs206,650 mi
ESTATE6 (0.0%)17 yrs221,034 mi
EXCLUSIVE2 (0.0%)13 yrs96,318 mi
F8,322 (0.4%)11 yrs21,359 mi
F201 (0.0%)7 yrs29,461 mi
F25X31 (0.0%)14 yrs63,037 mi
F5601 (0.0%)30 yrs18,946 mi
F620GS1 (0.0%)14 yrs45,714 mi
F650545 (0.0%)26 yrs31,846 mi
F7001 (0.0%)11 yrs15,963 mi
F700GS1 (0.0%)12 yrs14,884 mi
F750708 (0.0%)5 yrs10,774 mi
F800545 (0.0%)15 yrs30,220 mi
F822 (0.0%)6 yrs21,826 mi
F850774 (0.0%)5 yrs10,505 mi
F850GS1 (0.0%)6 yrs20,107 mi
F8OO1 (0.0%)15 yrs37,526 mi
FRASER2 (0.0%)87 yrs29,519 mi
FUNDURO1 (0.0%)30 yrs32,969 mi
G820 (0.0%)11 yrs15,626 mi
G3101,146 (0.1%)5 yrs6,320 mi
G310GS1 (0.0%)6 yrs2,305 mi
G310R1 (0.0%)5 yrs6,572 mi
G4501 (0.0%)14 yrs996 mi
G450X6 (0.0%)15 yrs3,021 mi
G65062 (0.0%)14 yrs19,825 mi
GG1 (0.0%)17 yrs2,549 mi
GS93 (0.0%)17 yrs42,033 mi
GS11008 (0.0%)26 yrs118,147 mi
GS115013 (0.0%)22 yrs68,494 mi
GS120032 (0.0%)16 yrs38,909 mi
GS1200R3 (0.0%)16 yrs40,013 mi
GS6506 (0.0%)13 yrs22,052 mi
GS8007 (0.0%)19 yrs27,198 mi
GSA1 (0.0%)15 yrs32,647 mi
GSA12002 (0.0%)13 yrs36,926 mi
GT8 (0.0%)12 yrs116,652 mi
GTL1 (0.0%)13 yrs33,924 mi
GTR13001 (0.0%)14 yrs30,288 mi
GX1 (0.0%)16 yrs5,796 mi
GX4501 (0.0%)14 yrs15,508 mi
GX6501 (0.0%)17 yrs9,984 mi
HARTGE1 (0.0%)36 yrs2,175 mi
HP296 (0.0%)15 yrs10,580 mi
HP4225 (0.0%)10 yrs11,562 mi
I322,002 (1.1%)6 yrs37,438 mi
I3RANGE1 (0.0%)6 yrs17,706 mi
I457 (0.0%)2 yrs25,763 mi
I740 (0.0%)1 yrs16,911 mi
I82,396 (0.1%)8 yrs37,528 mi
ISETTA6 (0.0%)53 yrs60,137 mi
IX72 (0.0%)2 yrs16,889 mi
IX12 (0.0%)1 yrs5,508 mi
IX3293 (0.0%)3 yrs24,639 mi
JK1001 (0.0%)40 yrs87,244 mi
K6,628 (0.3%)16 yrs31,462 mi
K157 (0.0%)29 yrs39,585 mi
K10050 (0.0%)37 yrs34,906 mi
K11004 (0.0%)23 yrs39,882 mi
K1100LT4 (0.0%)31 yrs57,254 mi
K1100RS3 (0.0%)30 yrs35,448 mi
K120021 (0.0%)20 yrs32,628 mi
K1200GT1 (0.0%)18 yrs38,262 mi
K1200LT2 (0.0%)24 yrs36,980 mi
K1200RS3 (0.0%)23 yrs33,244 mi
K13001 (0.0%)15 yrs24,939 mi
K1300GT2 (0.0%)15 yrs29,835 mi
K1300R2 (0.0%)13 yrs14,072 mi
K1300S6 (0.0%)12 yrs27,732 mi
K16004 (0.0%)12 yrs30,948 mi
K1600GT1 (0.0%)12 yrs19,082 mi
K1600GTL1 (0.0%)11 yrs34,751 mi
K75415 (0.0%)34 yrs53,835 mi
KALIFORNIA1 (0.0%)24 yrs124,188 mi
LT1 (0.0%)25 yrs30,567 mi
M61 (0.0%)10 yrs52,751 mi
M135 (0.0%)13 yrs43,196 mi
M135I7,872 (0.4%)4 yrs26,068 mi
M140I54 (0.0%)6 yrs39,442 mi
M24,066 (0.2%)7 yrs36,496 mi
M235I1,893 (0.1%)4 yrs26,046 mi
M240I56 (0.0%)4 yrs30,213 mi
M316,425 (0.8%)16 yrs76,586 mi
M340I4,862 (0.2%)4 yrs30,272 mi
M413,284 (0.7%)7 yrs38,829 mi
M440D94 (0.0%)3 yrs27,200 mi
M440I911 (0.0%)3 yrs21,899 mi
M54,131 (0.2%)15 yrs78,868 mi
M5355 (0.0%)38 yrs80,231 mi
M550I104 (0.0%)3 yrs22,655 mi
M61,372 (0.1%)11 yrs54,995 mi
M6356 (0.0%)39 yrs121,000 mi
M8433 (0.0%)4 yrs23,637 mi
M8501 (0.0%)5 yrs20,496 mi
M850I1 (0.0%)5 yrs18,814 mi
MC1 (0.0%)45 yrs58,766 mi
MODERN1 (0.0%)12 yrs41,229 mi
MSPORT1 (0.0%)17 yrs141,239 mi
ONE2 (0.0%)16 yrs151,717 mi
PERFORMANCE1 (0.0%)12 yrs159,688 mi
PORT1 (0.0%)12 yrs133,921 mi
R23,030 (1.2%)12 yrs27,012 mi
R100530 (0.0%)33 yrs42,642 mi
R100GS4 (0.0%)26 yrs59,937 mi
R100R5 (0.0%)34 yrs30,410 mi
R100RT1 (0.0%)9 yrs95,577 mi
R11`501 (0.0%)22 yrs58,807 mi
R11001,289 (0.1%)24 yrs42,327 mi
R110GS1 (0.0%)30 yrs50,116 mi
R11501,386 (0.1%)21 yrs42,584 mi
R1150GS4 (0.0%)22 yrs56,231 mi
R1150R1 (0.0%)22 yrs59,346 mi
R1150RT1 (0.0%)21 yrs31,176 mi
R121 (0.0%)12 yrs20,087 mi
R120010,221 (0.5%)10 yrs26,482 mi
R12507,183 (0.4%)5 yrs13,627 mi
R1250GS7 (0.0%)5 yrs17,022 mi
R1250GSA1 (0.0%)5 yrs9,530 mi
R1250GSADVEXCLUSIVE1 (0.0%)4 yrs2,841 mi
R1250RS2 (0.0%)3 yrs2,393 mi
R1250RT6 (0.0%)5 yrs12,428 mi
R12GS1 (0.0%)13 yrs6,450 mi
R12S1 (0.0%)14 yrs3,241 mi
R12T1 (0.0%)12 yrs29,869 mi
R272 (0.0%)43 yrs2,297 mi
R4514 (0.0%)38 yrs35,552 mi
R5051 (0.0%)41 yrs98,070 mi
R6021 (0.0%)62 yrs23,682 mi
R6053 (0.0%)48 yrs72,405 mi
R6061 (0.0%)49 yrs16,751 mi
R6071 (0.0%)47 yrs80,557 mi
R65120 (0.0%)37 yrs34,419 mi
R7555 (0.0%)47 yrs41,686 mi
R7561 (0.0%)49 yrs56,057 mi
R7574 (0.0%)47 yrs20,825 mi
R75S1 (0.0%)29 yrs17,418 mi
R81 (0.0%)27 yrs0 mi
R80851 (0.0%)35 yrs37,992 mi
R80GS1 (0.0%)40 yrs31,655 mi
R80RT1 (0.0%)39 yrs20 mi
R850559 (0.0%)24 yrs39,991 mi
R850R1 (0.0%)23 yrs47,415 mi
R904 (0.0%)40 yrs49,997 mi
R900S1 (0.0%)48 yrs41,948 mi
R9063 (0.0%)49 yrs63,913 mi
R90S10 (0.0%)41 yrs40,759 mi
R961 (0.0%)50 yrs18,903 mi
RG11501 (0.0%)22 yrs38,698 mi
RG1150GS1 (0.0%)25 yrs46,262 mi
RNINET1 (0.0%)8 yrs12,070 mi
RR5 (0.0%)13 yrs13,913 mi
RR10001 (0.0%)8 yrs8,451 mi
RS3 (0.0%)35 yrs43,081 mi
RS1002 (0.0%)33 yrs49,418 mi
RS1150GS1 (0.0%)23 yrs50,727 mi
RS12001 (0.0%)18 yrs33,085 mi
RT8 (0.0%)19 yrs33,875 mi
RT11001 (0.0%)45 yrs12,510 mi
RT12005 (0.0%)16 yrs42,661 mi
S9,943 (0.5%)7 yrs12,992 mi
S1000221 (0.0%)12 yrs18,436 mi
S100RR5 (0.0%)13 yrs19,977 mi
SALLON1 (0.0%)22 yrs110,444 mi
SALOON7 (0.0%)20 yrs124,213 mi
SE12 (0.0%)15 yrs156,555 mi
SERIES1M1 (0.0%)13 yrs22,902 mi
SPORT6 (0.0%)13 yrs113,798 mi
SS1000R1 (0.0%)14 yrs17,830 mi
ST3 (0.0%)16 yrs51,735 mi
ST8001 (0.0%)16 yrs30,131 mi
SV1000RR1 (0.0%)14 yrs61,762 mi
T301 (0.0%)18 yrs126,473 mi
TOURING5 (0.0%)21 yrs151,124 mi
TRAIL2 (0.0%)40 yrs32,233 mi
TRIBUTE3 (0.0%)26 yrs23,096 mi
TRICYCLE3 (0.0%)32 yrs27,713 mi
TRIKE12 (0.0%)25 yrs28,242 mi
UKLL1 (0.0%)8 yrs109,229 mi
UNKNOWN1,423 (0.1%)19 yrs80,289 mi
V81 (0.0%)27 yrs185,355 mi
VIXEN1 (0.0%)37 yrs31,602 mi
X7 (0.0%)15 yrs77,833 mi
X1104,120 (5.3%)8 yrs59,713 mi
X1XDRIVE20D1 (0.0%)7 yrs51,753 mi
X218,315 (0.9%)5 yrs35,142 mi
X3104,648 (5.4%)9 yrs70,273 mi
X417,639 (0.9%)6 yrs52,853 mi
X595,321 (4.9%)11 yrs88,949 mi
X616,380 (0.8%)9 yrs75,269 mi
X6M1 (0.0%)8 yrs53,413 mi
X71,854 (0.1%)4 yrs36,411 mi
XDRIVE10 (0.0%)11 yrs87,365 mi
XDRIVE30D1 (0.0%)16 yrs116,975 mi
XM2 (0.0%)1 yrs0 mi
Z1 (0.0%)25 yrs12,205 mi
Z192 (0.0%)33 yrs54,905 mi
Z311,264 (0.6%)25 yrs84,289 mi
Z435,934 (1.8%)14 yrs67,029 mi
Z876 (0.0%)23 yrs34,066 mi

MOST COMMON BMW COLOURS

Colour Total
Black526,650 (27.0%)
Grey382,114 (19.6%)
White364,076 (18.6%)
Blue356,637 (18.3%)
Silver191,670 (9.8%)
Red66,635 (3.4%)
Orange17,103 (0.9%)
Green14,435 (0.7%)
Bronze8,353 (0.4%)
Multi-colour8,094 (0.4%)
Brown5,700 (0.3%)
Yellow4,173 (0.2%)
Beige2,265 (0.1%)
Gold2,002 (0.1%)
Purple1,653 (0.1%)
Maroon435 (0.0%)
Turquoise161 (0.0%)
Cream127 (0.0%)
Pink45 (0.0%)
Not Stated2 (0.0%)

MOST COMMON BMW ENGINES

Engine Total
1995cc Diesel721,985 (37.0%)
2993cc Diesel259,254 (13.3%)
1499cc Petrol135,521 (6.9%)
1998cc Petrol127,495 (6.5%)
1995cc Petrol70,299 (3.6%)
2979cc Petrol65,306 (3.3%)
1496cc Diesel47,104 (2.4%)
1998cc Hybrid Electric 46,742 (2.4%)
2998cc Petrol43,804 (2.2%)
1997cc Petrol33,472 (1.7%)

Road Tax and MOT Check

Check the tax & MOT status of any car with our free Road Tax & MOT Check app.

  • Road Tax & MOT Check

  • Road Tax & MOT Check

  • Road Tax & MOT Check

Enter your car registration to see a free rarity, mileage and MOT history check.