HOW RARE IS MY BMW?

BMW STATS

HOW MANY BMW ARE LEFT?

These stats won't show how many BMW were made or sold but they do show how many BMW are left on the road.

There are 31,488,764 cars & other vehicles with valid MOTs.

There are 1,811,731 BMW left in the UK with an MOT. 5.75% of all UK vehicles are BMW. Vehicle data is updated in near real-time as they pass & fail MOT tests.

TOP 3 MOST POPULAR BMW MODELS

MODEL HOW MANY?
3329,773 (18.2%)
118138,208 (7.6%)
X1102,613 (5.7%)

Tap the Models tab above to view all BMW models.

TOP 3 MOST POPULAR BMW COLOURS

COLOUR TOTAL
Black488,324 (27.0%)
Grey365,703 (20.2%)
White343,429 (19.0%)

Tap the Colours tab above to view all BMW colours.

HOW RELIABLE ARE BMW?

This chart shows how many BMW are left from each year (green) along with their average mileage (black).

TOP 10 MOST COMMON BMW MODELS

MODEL HOW MANY?
3329,773 (18.2%)
118138,208 (7.6%)
X1102,613 (5.7%)
X399,522 (5.5%)
11694,109 (5.2%)
X587,520 (4.8%)
52075,350 (4.2%)
173,473 (4.1%)
42066,263 (3.7%)
564,966 (3.6%)

LIST OF BMW MODELS

The BMW models are as they are on the V5C Car Logbook; there are typos & mistakes. Select a model to view more stats.

MODEL HOW MANY? AVG AGE AVG MILEAGE
173,473 (4.1%)10 yrs77,086 mi
1005 (0.0%)37 yrs37,622 mi
100011 (0.0%)21 yrs31,079 mi
11002 (0.0%)30 yrs60,043 mi
11301 (0.0%)24 yrs42,698 mi
1143,031 (0.2%)12 yrs91,318 mi
11508 (0.0%)25 yrs65,986 mi
11694,109 (5.2%)11 yrs88,808 mi
11701 (0.0%)20 yrs41,362 mi
118138,208 (7.6%)9 yrs70,729 mi
12036,851 (2.0%)13 yrs98,842 mi
12006 (0.0%)17 yrs45,426 mi
120D5 (0.0%)4 yrs34,313 mi
1232,915 (0.2%)16 yrs122,521 mi
1254,111 (0.2%)12 yrs84,903 mi
1281,997 (0.1%)4 yrs27,129 mi
128TI8 (0.0%)4 yrs26,832 mi
130773 (0.0%)18 yrs117,237 mi
1351,065 (0.1%)15 yrs80,154 mi
135I4 (0.0%)13 yrs43,919 mi
1408 (0.0%)7 yrs55,592 mi
140I1 (0.0%)6 yrs43,986 mi
15023 (0.0%)49 yrs64,111 mi
160010 (0.0%)38 yrs33,125 mi
16024 (0.0%)53 yrs34,501 mi
160I1 (0.0%)13 yrs40,461 mi
16SE1 (0.0%)17 yrs52,297 mi
18001 (0.0%)21 yrs94,852 mi
18022 (0.0%)52 yrs11,367 mi
1M6 (0.0%)14 yrs55,286 mi
1SERIES1 (0.0%)12 yrs52,125 mi
219,963 (1.1%)7 yrs48,098 mi
200014 (0.0%)45 yrs66,131 mi
200273 (0.0%)51 yrs42,869 mi
20D1 (0.0%)14 yrs66,213 mi
2164,968 (0.3%)8 yrs74,781 mi
216D10 (0.0%)6 yrs67,904 mi
21864,952 (3.6%)7 yrs51,037 mi
218D17 (0.0%)4 yrs33,430 mi
218I166 (0.0%)4 yrs36,309 mi
22022,186 (1.2%)8 yrs55,582 mi
220D29 (0.0%)5 yrs40,766 mi
220I27 (0.0%)5 yrs36,189 mi
223I262 (0.0%)3 yrs19,284 mi
2255,034 (0.3%)7 yrs54,621 mi
225E1 (0.0%)3 yrs9,959 mi
225XE29 (0.0%)6 yrs44,934 mi
228517 (0.0%)10 yrs59,898 mi
2302 (0.0%)7 yrs24,511 mi
230E12 (0.0%)2 yrs11,978 mi
230I42 (0.0%)3 yrs20,394 mi
235I1 (0.0%)5 yrs28,424 mi
2403 (0.0%)6 yrs27,825 mi
240I3 (0.0%)7 yrs41,216 mi
25004 (0.0%)35 yrs83,931 mi
28002 (0.0%)54 yrs47,122 mi
3329,773 (18.2%)14 yrs109,958 mi
3014 (0.0%)43 yrs50,801 mi
300017 (0.0%)47 yrs50,051 mi
3168,835 (0.5%)17 yrs100,887 mi
31810,745 (0.6%)7 yrs61,063 mi
318D5 (0.0%)3 yrs40,504 mi
318I9 (0.0%)4 yrs38,311 mi
32047,659 (2.6%)7 yrs57,988 mi
320D30 (0.0%)4 yrs40,807 mi
320I60 (0.0%)4 yrs31,708 mi
32340 (0.0%)26 yrs91,579 mi
325383 (0.0%)21 yrs95,713 mi
328109 (0.0%)16 yrs85,575 mi
336 (0.0%)22 yrs82,580 mi
33039,000 (2.2%)5 yrs59,128 mi
330D7 (0.0%)5 yrs50,198 mi
330E148 (0.0%)4 yrs48,828 mi
330I4 (0.0%)3 yrs30,113 mi
3354,631 (0.3%)9 yrs73,469 mi
3402 (0.0%)6 yrs23,218 mi
340I891 (0.0%)8 yrs53,020 mi
41,151 (0.1%)11 yrs82,493 mi
418893 (0.0%)10 yrs93,212 mi
42066,263 (3.7%)8 yrs65,429 mi
420D14 (0.0%)3 yrs36,364 mi
420I35 (0.0%)4 yrs24,867 mi
425218 (0.0%)10 yrs88,368 mi
4282,681 (0.1%)11 yrs68,159 mi
43013,841 (0.8%)8 yrs65,050 mi
430D5 (0.0%)4 yrs29,399 mi
430I17 (0.0%)3 yrs23,714 mi
43512,269 (0.7%)9 yrs72,318 mi
441 (0.0%)20 yrs132,018 mi
4404,576 (0.3%)7 yrs49,466 mi
4X41 (0.0%)20 yrs131,190 mi
564,966 (3.6%)9 yrs81,338 mi
5031 (0.0%)22 yrs139,926 mi
5182,007 (0.1%)12 yrs125,529 mi
52075,350 (4.2%)12 yrs112,594 mi
520D46 (0.0%)4 yrs47,682 mi
520I18 (0.0%)3 yrs24,719 mi
5231,933 (0.1%)20 yrs112,833 mi
52511,348 (0.6%)18 yrs140,635 mi
5281,678 (0.1%)18 yrs96,953 mi
53022,196 (1.2%)14 yrs119,601 mi
530D11 (0.0%)4 yrs34,309 mi
530E3 (0.0%)6 yrs53,458 mi
5357,481 (0.4%)14 yrs117,727 mi
540578 (0.0%)24 yrs118,690 mi
540I148 (0.0%)4 yrs31,810 mi
545192 (0.0%)21 yrs128,061 mi
545E244 (0.0%)4 yrs36,256 mi
550237 (0.0%)17 yrs100,568 mi
5K1 (0.0%)12 yrs139,842 mi
5SERIES1 (0.0%)7 yrs67,959 mi
64,779 (0.3%)10 yrs73,961 mi
6202 (0.0%)7 yrs62,300 mi
62813 (0.0%)40 yrs99,815 mi
6302,538 (0.1%)18 yrs113,496 mi
6333 (0.0%)48 yrs87,660 mi
6351,752 (0.1%)21 yrs124,211 mi
635D1 (0.0%)15 yrs121,474 mi
6409,458 (0.5%)10 yrs79,924 mi
6451,386 (0.1%)21 yrs104,077 mi
6501,105 (0.1%)17 yrs87,973 mi
650I2 (0.0%)15 yrs52,298 mi
73,259 (0.2%)9 yrs79,972 mi
7001 (0.0%)7 yrs80,888 mi
725D1 (0.0%)6 yrs70,041 mi
728616 (0.0%)26 yrs122,291 mi
7308,898 (0.5%)12 yrs102,477 mi
730D3 (0.0%)4 yrs57,366 mi
7325 (0.0%)39 yrs166,918 mi
7331 (0.0%)46 yrs28,273 mi
735355 (0.0%)27 yrs114,278 mi
7402,878 (0.2%)11 yrs80,937 mi
740D138 (0.0%)4 yrs36,339 mi
740I3 (0.0%)10 yrs63,829 mi
740LD49 (0.0%)4 yrs44,683 mi
740LI2 (0.0%)7 yrs71,666 mi
745185 (0.0%)21 yrs106,385 mi
751 (0.0%)40 yrs56,584 mi
750659 (0.0%)17 yrs88,065 mi
750E63 (0.0%)1 yrs23,842 mi
760175 (0.0%)17 yrs89,753 mi
81,737 (0.1%)6 yrs40,643 mi
80011 (0.0%)19 yrs26,154 mi
8404,379 (0.2%)8 yrs42,157 mi
840D1 (0.0%)3 yrs3,812 mi
840I23 (0.0%)5 yrs35,453 mi
850143 (0.0%)30 yrs91,062 mi
ACTIVE29 (0.0%)13 yrs88,753 mi
ADVENTURE3 (0.0%)17 yrs45,943 mi
ADVENTURER1 (0.0%)13 yrs10,011 mi
ALPHINA1 (0.0%)16 yrs35,733 mi
ALPINA12 (0.0%)12 yrs86,484 mi
APLINA1 (0.0%)23 yrs116,508 mi
B3 (0.0%)14 yrs112,869 mi
B31 (0.0%)13 yrs167,878 mi
BITURBO1 (0.0%)17 yrs136,592 mi
BLACK1 (0.0%)13 yrs40,174 mi
BMW29 (0.0%)19 yrs100,713 mi
BMWRR1 (0.0%)15 yrs31,171 mi
BOXER1 (0.0%)32 yrs17,477 mi
BWM1 (0.0%)16 yrs21,518 mi
C502 (0.0%)7 yrs11,588 mi
C1163 (0.0%)24 yrs34,262 mi
C400323 (0.0%)5 yrs7,761 mi
C6504 (0.0%)10 yrs9,656 mi
CABRIOLET1 (0.0%)17 yrs103,409 mi
CALIFORNIA1 (0.0%)28 yrs108,467 mi
CAR5 (0.0%)17 yrs174,714 mi
CBAZA162 (0.0%)11 yrs51,682 mi
CE58 (0.0%)3 yrs3,255 mi
CLASS1 (0.0%)35 yrs992 mi
CONVERTIBLE5 (0.0%)21 yrs102,649 mi
COUNTRY1 (0.0%)16 yrs13,661 mi
COUPE13 (0.0%)22 yrs112,570 mi
CSI3 (0.0%)52 yrs35,031 mi
D1 (0.0%)16 yrs102,221 mi
DIESEL1 (0.0%)17 yrs139,169 mi
E341 (0.0%)32 yrs113,864 mi
E8GS1 (0.0%)14 yrs29,135 mi
E8ST1 (0.0%)15 yrs22,524 mi
EFFICIENT1 (0.0%)14 yrs113,873 mi
ELECTRIC1 (0.0%)8 yrs112,940 mi
EST1 (0.0%)23 yrs206,650 mi
ESTATE3 (0.0%)17 yrs227,743 mi
EXCLUSIVE2 (0.0%)14 yrs107,426 mi
F7,880 (0.4%)12 yrs21,410 mi
F201 (0.0%)8 yrs37,408 mi
F25X31 (0.0%)15 yrs65,920 mi
F620GS1 (0.0%)15 yrs50,227 mi
F650458 (0.0%)27 yrs32,457 mi
F650GS1 (0.0%)20 yrs0 mi
F7001 (0.0%)12 yrs16,543 mi
F700GS1 (0.0%)13 yrs13,917 mi
F750618 (0.0%)6 yrs13,164 mi
F800502 (0.0%)16 yrs30,750 mi
F800R1 (0.0%)15 yrs17,858 mi
F822 (0.0%)7 yrs24,019 mi
F850709 (0.0%)6 yrs12,245 mi
F850GS1 (0.0%)7 yrs27,332 mi
F8OO1 (0.0%)16 yrs38,532 mi
F900R4 (0.0%)4 yrs10,976 mi
FRASER2 (0.0%)88 yrs30,636 mi
FS1 (0.0%)19 yrs31,166 mi
FUNDURO1 (0.0%)31 yrs33,843 mi
G1,023 (0.1%)9 yrs12,844 mi
G3101,027 (0.1%)6 yrs6,943 mi
G310GS1 (0.0%)7 yrs2,420 mi
G310R1 (0.0%)6 yrs6,896 mi
G4503 (0.0%)16 yrs2,098 mi
G450X2 (0.0%)16 yrs2,757 mi
G65059 (0.0%)15 yrs20,117 mi
GG1 (0.0%)18 yrs2,567 mi
GS87 (0.0%)18 yrs42,951 mi
GS100PD1 (0.0%)10 yrs31,468 mi
GS11005 (0.0%)28 yrs131,075 mi
GS1100R1 (0.0%)30 yrs54,222 mi
GS11508 (0.0%)25 yrs67,865 mi
GS120031 (0.0%)17 yrs37,180 mi
GS1200R3 (0.0%)16 yrs31,603 mi
GS12501 (0.0%)4 yrs5,993 mi
GS6504 (0.0%)14 yrs23,370 mi
GS8006 (0.0%)20 yrs18,162 mi
GSA1 (0.0%)16 yrs36,338 mi
GSA12001 (0.0%)14 yrs41,022 mi
GSF8001 (0.0%)17 yrs15,036 mi
GT9 (0.0%)12 yrs97,886 mi
GTR13001 (0.0%)15 yrs31,576 mi
GX1 (0.0%)17 yrs6,347 mi
GX6501 (0.0%)18 yrs10,070 mi
HARTGE1 (0.0%)37 yrs2,580 mi
HP292 (0.0%)16 yrs10,330 mi
HP4200 (0.0%)11 yrs11,574 mi
I323,119 (1.3%)6 yrs39,961 mi
I3RANGE1 (0.0%)7 yrs17,706 mi
I42,083 (0.1%)3 yrs31,547 mi
I4M502 (0.0%)3 yrs27,755 mi
I568 (0.0%)1 yrs11,502 mi
I7137 (0.0%)2 yrs20,252 mi
I82,198 (0.1%)9 yrs41,121 mi
ISETTA6 (0.0%)54 yrs52,191 mi
IX2,645 (0.1%)3 yrs29,628 mi
IX126 (0.0%)2 yrs7,941 mi
IX24 (0.0%)1 yrs0 mi
IX35,957 (0.3%)4 yrs31,497 mi
K5,891 (0.3%)16 yrs31,744 mi
K154 (0.0%)30 yrs39,450 mi
K10043 (0.0%)36 yrs37,795 mi
K100RS4 (0.0%)36 yrs24,615 mi
K1100LT3 (0.0%)31 yrs74,367 mi
K1100RS1 (0.0%)32 yrs100,558 mi
K120021 (0.0%)22 yrs33,773 mi
K1200GT1 (0.0%)19 yrs38,960 mi
K1200LT3 (0.0%)25 yrs39,336 mi
K1200RS3 (0.0%)23 yrs44,170 mi
K13001 (0.0%)16 yrs25,610 mi
K1300GT3 (0.0%)15 yrs34,761 mi
K1300R2 (0.0%)14 yrs15,782 mi
K1300S4 (0.0%)13 yrs17,180 mi
K16004 (0.0%)13 yrs33,272 mi
K1600GTL1 (0.0%)12 yrs37,065 mi
K75367 (0.0%)35 yrs52,122 mi
K75S1 (0.0%)38 yrs8,020 mi
KOBRA1 (0.0%)26 yrs133,133 mi
LT1 (0.0%)26 yrs30,774 mi
M111 (0.0%)7 yrs28,756 mi
M129 (0.0%)13 yrs44,115 mi
M1351 (0.0%)10 yrs115,415 mi
M135I9,341 (0.5%)4 yrs31,280 mi
M1401 (0.0%)8 yrs71,110 mi
M140I57 (0.0%)7 yrs49,256 mi
M23,811 (0.2%)7 yrs41,807 mi
M2351 (0.0%)10 yrs59,056 mi
M235I2,570 (0.1%)4 yrs30,642 mi
M240I482 (0.0%)3 yrs21,669 mi
M315,778 (0.9%)16 yrs75,720 mi
M340D9 (0.0%)4 yrs39,185 mi
M340I6,287 (0.3%)4 yrs36,222 mi
M413,447 (0.7%)7 yrs41,271 mi
M40I1 (0.0%)2 yrs11,381 mi
M440D519 (0.0%)3 yrs29,625 mi
M440I2,120 (0.1%)4 yrs25,553 mi
M53,739 (0.2%)16 yrs81,948 mi
M5358 (0.0%)40 yrs83,719 mi
M550I202 (0.0%)4 yrs27,407 mi
M61,281 (0.1%)12 yrs58,168 mi
M6353 (0.0%)38 yrs121,751 mi
M760E12 (0.0%)2 yrs19,421 mi
M8517 (0.0%)4 yrs27,148 mi
MC1 (0.0%)46 yrs58,769 mi
MODERN1 (0.0%)13 yrs43,250 mi
MSPORT2 (0.0%)18 yrs145,843 mi
NINET1 (0.0%)10 yrs11,826 mi
ONE1 (0.0%)15 yrs129,015 mi
PERFORMANCE1 (0.0%)13 yrs167,352 mi
PORT1 (0.0%)13 yrs133,921 mi
R24,520 (1.4%)11 yrs25,297 mi
R100415 (0.0%)33 yrs42,146 mi
R1000GS1 (0.0%)6 yrs92,733 mi
R100GS3 (0.0%)30 yrs55,588 mi
R100R4 (0.0%)36 yrs37,603 mi
R100RS2 (0.0%)44 yrs39,220 mi
R100RT1 (0.0%)41 yrs15,396 mi
R11`501 (0.0%)23 yrs61,495 mi
R11001,142 (0.1%)25 yrs42,816 mi
R1100RT1 (0.0%)28 yrs38,904 mi
R110GS1 (0.0%)31 yrs50,759 mi
R11501,222 (0.1%)22 yrs43,162 mi
R1150GS4 (0.0%)24 yrs51,550 mi
R1150GSA1 (0.0%)23 yrs62,682 mi
R1150R1 (0.0%)23 yrs66,823 mi
R1150RS1 (0.0%)23 yrs39,483 mi
R1150RT2 (0.0%)23 yrs20,657 mi
R121 (0.0%)13 yrs21,904 mi
R12009,062 (0.5%)11 yrs28,551 mi
R1200C1 (0.0%)27 yrs18,983 mi
R12506,265 (0.3%)6 yrs16,309 mi
R1250GS7 (0.0%)5 yrs21,939 mi
R1250RS1 (0.0%)5 yrs6,281 mi
R1250RT4 (0.0%)6 yrs20,086 mi
R12GS1 (0.0%)14 yrs6,552 mi
R12S1 (0.0%)15 yrs3,241 mi
R12T1 (0.0%)13 yrs35,044 mi
R181 (0.0%)3 yrs3,063 mi
R18001 (0.0%)4 yrs9,639 mi
R457 (0.0%)37 yrs21,060 mi
R5051 (0.0%)42 yrs99,476 mi
R602 (0.0%)47 yrs45,440 mi
R60\31 (0.0%)64 yrs64,406 mi
R6051 (0.0%)53 yrs77,291 mi
R6061 (0.0%)50 yrs16,831 mi
R6594 (0.0%)38 yrs35,577 mi
R69S1 (0.0%)59 yrs6,591 mi
R7552 (0.0%)54 yrs41,177 mi
R7562 (0.0%)51 yrs67,049 mi
R7571 (0.0%)49 yrs60,261 mi
R81 (0.0%)28 yrs198 mi
R80678 (0.0%)35 yrs37,827 mi
R80RT1 (0.0%)40 yrs349 mi
R850460 (0.0%)25 yrs39,939 mi
R850R1 (0.0%)24 yrs48,508 mi
R901 (0.0%)52 yrs98,512 mi
R900S1 (0.0%)49 yrs42,615 mi
R9065 (0.0%)49 yrs69,596 mi
R90S7 (0.0%)44 yrs49,454 mi
R961 (0.0%)51 yrs19,038 mi
RNINET1 (0.0%)9 yrs14,396 mi
RR9 (0.0%)15 yrs14,739 mi
RS3 (0.0%)36 yrs51,257 mi
RS12001 (0.0%)19 yrs33,674 mi
RS6501 (0.0%)45 yrs8,373 mi
RT4 (0.0%)19 yrs38,760 mi
RT12003 (0.0%)17 yrs59,752 mi
S10,381 (0.6%)7 yrs13,385 mi
S1000202 (0.0%)13 yrs18,965 mi
S100RR2 (0.0%)14 yrs14,441 mi
S901 (0.0%)49 yrs22,969 mi
SALLON1 (0.0%)23 yrs113,130 mi
SALOON6 (0.0%)21 yrs133,599 mi
SE6 (0.0%)17 yrs163,000 mi
SERIES1M1 (0.0%)14 yrs25,242 mi
SPORT6 (0.0%)13 yrs115,860 mi
SS1000R1 (0.0%)15 yrs21,869 mi
ST2 (0.0%)18 yrs54,649 mi
SV1000RR1 (0.0%)15 yrs66,540 mi
T301 (0.0%)19 yrs135,676 mi
TOURING2 (0.0%)19 yrs117,043 mi
TRIBUTE4 (0.0%)26 yrs32,947 mi
TRICYCLE3 (0.0%)32 yrs38,245 mi
TRIKE10 (0.0%)27 yrs41,591 mi
UKLL1 (0.0%)9 yrs123,642 mi
UNKNOWN1,194 (0.1%)19 yrs82,600 mi
WJ09BWH1 (0.0%)16 yrs15,619 mi
X11 (0.0%)15 yrs75,308 mi
X1102,613 (5.7%)8 yrs63,178 mi
X1XDRIVE20D1 (0.0%)8 yrs59,283 mi
X218,795 (1.0%)5 yrs40,937 mi
X399,522 (5.5%)9 yrs72,330 mi
X3M1 (0.0%)4 yrs28,023 mi
X417,492 (1.0%)7 yrs58,437 mi
X587,520 (4.8%)11 yrs89,552 mi
X5M2 (0.0%)7 yrs62,702 mi
X615,467 (0.9%)9 yrs78,786 mi
X6M1 (0.0%)9 yrs57,961 mi
X72,264 (0.1%)5 yrs41,955 mi
XD31 (0.0%)9 yrs82,311 mi
XDRIVE7 (0.0%)12 yrs91,735 mi
XDRIVE30D1 (0.0%)17 yrs125,666 mi
XM9 (0.0%)1 yrs3,697 mi
Z190 (0.0%)34 yrs61,294 mi
Z39,941 (0.5%)26 yrs83,772 mi
Z432,869 (1.8%)14 yrs68,079 mi
Z863 (0.0%)24 yrs37,176 mi

MOST COMMON BMW COLOURS

Colour Total
Black488,324 (27.0%)
Grey365,703 (20.2%)
White343,429 (19.0%)
Blue330,291 (18.2%)
Silver163,106 (9.0%)
Red60,020 (3.3%)
Orange16,346 (0.9%)
Green13,105 (0.7%)
Multi-colour8,550 (0.5%)
Bronze7,375 (0.4%)
Brown5,014 (0.3%)
Yellow3,990 (0.2%)
Beige1,994 (0.1%)
Purple1,944 (0.1%)
Gold1,830 (0.1%)
Maroon383 (0.0%)
Turquoise137 (0.0%)
Cream127 (0.0%)
Pink50 (0.0%)
Not Stated2 (0.0%)

MOST COMMON BMW ENGINES

Engine Total
1995cc Diesel636,804 (35.1%)
2993cc Diesel228,278 (12.6%)
1499cc Petrol139,641 (7.7%)
1998cc Petrol135,583 (7.5%)
2979cc Petrol58,235 (3.2%)
1995cc Petrol57,818 (3.2%)
1998cc Hybrid Electric 54,135 (3.0%)
1496cc Diesel43,637 (2.4%)
2998cc Petrol41,757 (2.3%)
1997cc Petrol30,750 (1.7%)

Road Tax and MOT Check

Check the tax & MOT status of any car with our free Road Tax & MOT Check app.

  • Road Tax & MOT Check

  • Road Tax & MOT Check

  • Road Tax & MOT Check

Enter your car registration to see a free rarity, mileage and MOT history check.