SUZUKI > GSXR

HOW MANY WERE MADE | HOW MANY ARE LEFT | TRIMS | COLOURS | ENGINES

MOST POPULAR SUZUKI GSXR TRIM

There are 17,413 SUZUKI GSXR vehicles currently on the road in the UK. The GSXR 125 RLX M3 is the most popular trim of SUZUKI GSXR, with 631 vehicles currently licensed.

The GSXR 125 RLX M3 accounts for 3.6% of all current SUZUKI GSXR models.

TOP 10 MOST COMMON SUZUKI GSXR VARIANTS

TRIM/VARIANT TOTAL TAXED
125 RLX M3631 (3.6%)
1000 K6605 (3.5%)
750 K7556 (3.2%)
750 K8548 (3.1%)
1000 K7500 (2.9%)
GSX R600 K1500 (2.9%)
1000 K3486 (2.8%)
600 K4479 (2.8%)
1000 K5469 (2.7%)
1000 K8453 (2.6%)

LIST OF SUZUKI GSXR TRIMS & VARIANTS

There are currently 109 different trim levels of SUZUKI GSXR on UK roads. Select a trim/variant to view more stats.

TRIM/VARIANT TOTAL TAXED
GSX R1000 K2315 (1.8%)
GSX R1000K1450 (2.6%)
GSX R600 K1500 (2.9%)
GSX R600K2385 (2.2%)
GSX R600X215 (1.2%)
GSX R750296 (1.7%)
GSX R750 K164 (0.4%)
GSX R750 K5400 (2.3%)
GSX R750Y269 (1.5%)
1000183 (1.1%)
1000 AL5 ABS82 (0.5%)
1000 AL6 ABS120 (0.7%)
1000 AL7 ABS206 (1.2%)
1000 AL8 ABS49 (0.3%)
1000 AL947 (0.3%)
1000 AM016 (0.1%)
1000 K3486 (2.8%)
1000 K4332 (1.9%)
1000 K5469 (2.7%)
1000 K6605 (3.5%)
1000 K7500 (2.9%)
1000 K7 ISLE OF MAN31 (0.2%)
1000 K7 RACE BIKE5 (0.0%)
1000 K8453 (2.6%)
1000 K9218 (1.3%)
1000 L0155 (0.9%)
1000 L145 (0.3%)
1000 L281 (0.5%)
1000 L365 (0.4%)
1000 L4119 (0.7%)
1000 L5123 (0.7%)
1000 L693 (0.5%)
1000 RAL7169 (1.0%)
1000 RAL8224 (1.3%)
1000 RAL964 (0.4%)
1000 RAM057 (0.3%)
1000 RAM1106 (0.6%)
1000 RZ AL922 (0.1%)
1000 RZ AM025 (0.1%)
1000 RZ AM162 (0.4%)
1000 ZK4123 (0.7%)
1000 ZL344 (0.3%)
1000 ZL4 SPECIAL EDITION2 (0.0%)
1100 L9 (0.1%)
1100 LMN1 (0.0%)
1100 WPR0 (0.0%)
1100 WR2 (0.0%)
1100 WS0 (0.0%)
1100 WT6 (0.0%)
125 AL8232 (1.3%)
125 RL M426 (0.1%)
125 RLX M3631 (3.6%)
125 RLX M4105 (0.6%)
125 RLZ M125 (0.1%)
125 RX M555 (0.3%)
125 X AL8302 (1.7%)
125 X AL95 (0.0%)
125 X AM0129 (0.7%)
125 X AM114 (0.1%)
1300 K17 (0.0%)
600 K3362 (2.1%)
600 K4479 (2.8%)
600 K5276 (1.6%)
600 K6364 (2.1%)
600 K7398 (2.3%)
600 K7 ISLE OF MAN37 (0.2%)
600 K7 RACE BIKE0 (0.0%)
600 K7 RELENTLESS REPLICA20 (0.1%)
600 K8365 (2.1%)
600 K9170 (1.0%)
600 L082 (0.5%)
600 L1284 (1.6%)
600 L379 (0.5%)
600 L484 (0.5%)
600 L4 TYCO REPLICA0 (0.0%)
600 L5133 (0.8%)
600 L696 (0.6%)
600 L749 (0.3%)
600 V157 (0.9%)
600 W171 (1.0%)
600 XK555 (0.3%)
600 ZK3111 (0.6%)
75068 (0.4%)
750 K3140 (0.8%)
750 K4273 (1.6%)
750 K6309 (1.8%)
750 K7556 (3.2%)
750 K7 ISLE OF MAN58 (0.3%)
750 K7 RACE BIKE1 (0.0%)
750 K8548 (3.1%)
750 K948 (0.3%)
750 L0232 (1.3%)
750 L1296 (1.7%)
750 L386 (0.5%)
750 L4138 (0.8%)
750 L5197 (1.1%)
750 L6173 (1.0%)
750 L795 (0.5%)
750 LM2 (0.0%)
750 T12 (0.1%)
750 V22 (0.1%)
750 W129 (0.7%)
750 WNPR4 (0.0%)
750 WP0 (0.0%)
750 WS2 (0.0%)
750 X142 (0.8%)
750 XK577 (0.4%)
750 ZL433 (0.2%)
GSXR600 Y176 (1.0%)

How Rare Is My Car analyses quarterly 'road tax' data from the DVLA as well as daily MOT data from the DVSA, which is provided through their official data sources.

DVLA vehicle licensing statistics last updated 23/10/2025.