RENAULT > TRAFIC

HOW MANY WERE MADE | HOW MANY ARE LEFT | TRIMS | COLOURS | ENGINES

MOST POPULAR RENAULT TRAFIC TRIM

There are 172,594 RENAULT TRAFIC vehicles currently on the road in the UK. The TRAFIC SL27 BUSINESS DCI is the most popular trim of RENAULT TRAFIC, with 12,541 vehicles currently licensed.

The TRAFIC SL27 BUSINESS DCI accounts for 7.3% of all current RENAULT TRAFIC models.

TOP 10 MOST COMMON RENAULT TRAFIC VARIANTS

TRIM/VARIANT TOTAL TAXED
SL27 BUSINESS DCI12,541 (7.3%)
LL30 ADVANCE BLUE DCI12,100 (7.0%)
SL30 ADVANCE BLUE DCI7,985 (4.6%)
SL27 DCI 1156,828 (4.0%)
SL27 SPORT DCI6,230 (3.6%)
SL27 SPORT NAV ENGY DCI4,602 (2.7%)
LL29 BUSINESS DCI4,483 (2.6%)
LL30 EXTRA BLUE DCI4,454 (2.6%)
SL27 SPORT NAV DCI4,416 (2.6%)
SL27 DCI 100 SWB4,112 (2.4%)

LIST OF RENAULT TRAFIC TRIMS & VARIANTS

There are currently 275 different trim levels of RENAULT TRAFIC on UK roads. Select a trim/variant to view more stats.

TRIM/VARIANT TOTAL TAXED
LL29 DCI 1001,254 (0.7%)
LL29 DCI 801 (0.0%)
TRAFFIC P12000 (0.0%)
ADVANCE RC LH30 ETCH EV22 (0.0%)
ADVANCE RC LL30 ETCH EV160 (0.1%)
ADVANCE RC SL30 ETCH EV156 (0.1%)
AS CAMPER200 (0.1%)
BUSINESS ENERGY DCI561 (0.3%)
BUSINESS ENERGY DCI A84 (0.0%)
HDS295 (0.2%)
LH29 B NESS ENERGY DCI636 (0.4%)
LH29 BUSINESS ENERGYDCI188 (0.1%)
LH29 DCI457 (0.3%)
LH29 DCI 115770 (0.4%)
LH29 DCI 115 S A41 (0.0%)
LH29 DCI 140 S A8 (0.0%)
LH29 DCI 15020 (0.0%)
LH29 DCI 150 S A6 (0.0%)
LH29 DCI S A9 (0.0%)
LH29 STAND DCI S A0 (0.0%)
LH29DCI 100 LWB552 (0.3%)
LH29DCI 140 LWB110 (0.1%)
LH29P 120 LWB2 (0.0%)
LH30 ADVANCE BLUE DCI676 (0.4%)
LH30 B NESS ENERGY DCI258 (0.1%)
LH30 BNESS ENERGY DCI146 (0.1%)
LH30 BUSINESS BLUE DCI278 (0.2%)
LH30 START BLUE DCI102 (0.1%)
LL29 120P1 (0.0%)
LL29 B NESS ENERGY DCI1,049 (0.6%)
LL29 BNESS ENGY DCI WAV12 (0.0%)
LL29 BUSINESS DCI4,483 (2.6%)
LL29 BUSINESS ENERGYDCI1,757 (1.0%)
LL29 BUSINESS NRG DCI559 (0.3%)
LL29 DCI2,496 (1.4%)
LL29 DCI 10017 (0.0%)
LL29 DCI 100 LWB165 (0.1%)
LL29 DCI 1153,197 (1.9%)
LL29 DCI 115 S A60 (0.0%)
LL29 DCI 1402 (0.0%)
LL29 DCI 140 LWB155 (0.1%)
LL29 DCI 140 QS611 (0.0%)
LL29 DCI 140 S A19 (0.0%)
LL29 DCI 15090 (0.1%)
LL29 DCI 150 S A13 (0.0%)
LL29 DCI 9024 (0.0%)
LL29 DCI LC CREW4 (0.0%)
LL29 DCI S A40 (0.0%)
LL29 DCI SPORT 1153 (0.0%)
LL29 DCI SPORT 15036 (0.0%)
LL29 EXTRA DCI229 (0.1%)
LL29 FORMULA ED DCI10 (0.0%)
LL29 FRMULA ED ENGY DCI19 (0.0%)
LL29 NAV DCI6 (0.0%)
LL29 NAV DCI CREW4 (0.0%)
LL29 NAV DCI S A3 (0.0%)
LL29 P 100 LWB0 (0.0%)
LL29 P 120 LWB2 (0.0%)
LL29 PREM ED ENERGY DCI79 (0.0%)
LL29 PREMIER ED DCI7 (0.0%)
LL29 SP DCI115 S A38 (0.0%)
LL29 SP DCI150 S A13 (0.0%)
LL29 SPORT DCI2,440 (1.4%)
LL29 SPORT DCI 1151,364 (0.8%)
LL29 SPORT DCI 15028 (0.0%)
LL29 SPORT DCI S A86 (0.0%)
LL29 SPORT DCI SA13 (0.0%)
LL29 SPORT ENERGY DCI2,382 (1.4%)
LL29 SPORT NAV DCI2,010 (1.2%)
LL29 SPORT NAV ENGY DCI3,597 (2.1%)
LL29 SPORT S A17 (0.0%)
LL29 STD DCI2 (0.0%)
LL29DCI 1008 (0.0%)
LL29DCI 1400 (0.0%)
LL30 ADVANCE BLUE DCI12,100 (7.0%)
LL30 ADVANCE BLUE DCI A837 (0.5%)
LL30 B NESS BLUE DCI2,328 (1.3%)
LL30 B NESS BLUE DCI A47 (0.0%)
LL30 B NESS ENERGY DCI2,377 (1.4%)
LL30 B NESS ENGY DCI A12 (0.0%)
LL30 BLACK ED ENGY DCI391 (0.2%)
LL30 BLK ED ENGY DCI A250 (0.1%)
LL30 BNESS ENERGY DCI A1 (0.0%)
LL30 BUSINESS BLU DCI A48 (0.0%)
LL30 BUSINESS BLUE DCI1,255 (0.7%)
LL30 EXTRA BLUE DCI4,454 (2.6%)
LL30 EXTRA BLUE DCI A1,916 (1.1%)
LL30 EXTRA SPRT BLU DCI2,184 (1.3%)
LL30 GRAPHITE ED DCI6 (0.0%)
LL30 GRAPHITE ED DCI A3 (0.0%)
LL30 SPORT BLUE DCI3,455 (2.0%)
LL30 SPORT BLUE DCI A588 (0.3%)
LL30 SPORT ENERGY DCI2,474 (1.4%)
LL30 SPORT ENERGY DCI A622 (0.4%)
LL30 START BLUE DCI814 (0.5%)
LL30 START BLUE DCI A37 (0.0%)
LL30EXTRA SPT BLU DCI A825 (0.5%)
P10001 (0.0%)
P14000 (0.0%)
P1400 D0 (0.0%)
P1400 LCC4 (0.0%)
PRIMA24 (0.0%)
PRIMA D14 (0.0%)
SH29 B NESS ENERGY DCI177 (0.1%)
SH29 BUSINESS ENERGYDCI47 (0.0%)
SH29 DCI62 (0.0%)
SH29 DCI 115140 (0.1%)
SH29 DCI 115 S A4 (0.0%)
SH29 DCI 140 S A0 (0.0%)
SH29 DCI 1501 (0.0%)
SH29 DCI 150 S A1 (0.0%)
SH29 DCI S A4 (0.0%)
SH29 STANDARD DCI0 (0.0%)
SH29DCI 100 SWB124 (0.1%)
SH29DCI 140 SWB16 (0.0%)
SH29P 120 SWB0 (0.0%)
SH30 ADVANCE BLUE DCI65 (0.0%)
SH30 B NESS ENERGY DCI239 (0.1%)
SH30 BUSINESS BLUE DCI33 (0.0%)
SH30 SPORT BLUE DCI1 (0.0%)
SH30 START BLUE DCI10 (0.0%)
SL27 120P2 (0.0%)
SL27 B NESS ENERGY DCI1,581 (0.9%)
SL27 BNESS ENERGY DCI1,729 (1.0%)
SL27 BUSINESS DCI12,541 (7.3%)
SL27 BUSINESS ENERGYDCI1,393 (0.8%)
SL27 BUSINESS ENGY DCI24 (0.0%)
SL27 BUSINESS NRG DCI1,947 (1.1%)
SL27 DCI3,926 (2.3%)
SL27 DCI 100475 (0.3%)
SL27 DCI 100 SWB4,112 (2.4%)
SL27 DCI 1156,828 (4.0%)
SL27 DCI 115 S A172 (0.1%)
SL27 DCI 140 S A18 (0.0%)
SL27 DCI 140 SWB96 (0.1%)
SL27 DCI 15022 (0.0%)
SL27 DCI 150 S A11 (0.0%)
SL27 DCI 80 SWB74 (0.0%)
SL27 DCI 90182 (0.1%)
SL27 DCI S A21 (0.0%)
SL27 DEBUT DCI14 (0.0%)
SL27 ENGY FRMULA ED DCI171 (0.1%)
SL27 EXTRA DCI676 (0.4%)
SL27 FORMULA ED DCI14 (0.0%)
SL27 FREEWAY DCI9056 (0.0%)
SL27 FREEWAYDCI11513 (0.0%)
SL27 FRMULA ED ENGY DCI5 (0.0%)
SL27 NAV DCI S A0 (0.0%)
SL27 NAV DCI SWB6 (0.0%)
SL27 NAV PLUS DCI0 (0.0%)
SL27 NAV SWB0 (0.0%)
SL27 NAV SWB S A1 (0.0%)
SL27 PREM ED ENERGY DCI102 (0.1%)
SL27 PREMIER ED DCI52 (0.0%)
SL27 SP DCI115 S A84 (0.0%)
SL27 SP DCI150 S A4 (0.0%)
SL27 SPORT DCI6,230 (3.6%)
SL27 SPORT DCI 1152,879 (1.7%)
SL27 SPORT DCI 15060 (0.0%)
SL27 SPORT DCI S A235 (0.1%)
SL27 SPORT ENERGY DCI2,977 (1.7%)
SL27 SPORT NAV DCI4,416 (2.6%)
SL27 SPORT NAV ENGY DCI4,602 (2.7%)
SL27 STD DCI1 (0.0%)
SL27 STD DCI S A5 (0.0%)
SL27P 120 SWB9 (0.0%)
SL28 ADVANCE BLUE DCI662 (0.4%)
SL28 ADVANCE BLUE DCI A313 (0.2%)
SL28 B NESS BLUE DCI3,453 (2.0%)
SL28 B NESS BLUE DCI A53 (0.0%)
SL28 B NESS ENERGY DCI3,951 (2.3%)
SL28 B NESS ENGY DCI A45 (0.0%)
SL28 BLACK ED ENGY DCI852 (0.5%)
SL28 BLK ED ENGY DCI A93 (0.1%)
SL28 BUSINESS BLU DCI A170 (0.1%)
SL28 BUSINESS BLUE DCI1,887 (1.1%)
SL28 BUSINESS DCI1 (0.0%)
SL28 EXTRA BLUE DCI685 (0.4%)
SL28 EXTRA BLUE DCI A44 (0.0%)
SL28 SPORT BLUE DCI3,657 (2.1%)
SL28 SPORT BLUE DCI A336 (0.2%)
SL28 SPORT ENERGY DCI3,320 (1.9%)
SL28 SPORT ENERGY DCI A377 (0.2%)
SL28 START BLUE DCI84 (0.0%)
SL28 START BLUE DCI A50 (0.0%)
SL29 120P2 (0.0%)
SL29 B NESS ENERGY DCI390 (0.2%)
SL29 BNESS ENERGY DCI315 (0.2%)
SL29 BUSINESS DCI1,009 (0.6%)
SL29 BUSINESS ENERGYDCI221 (0.1%)
SL29 BUSINESS NRG DCI101 (0.1%)
SL29 BUSINESS PLUS DCI166 (0.1%)
SL29 DCI1,648 (1.0%)
SL29 DCI 10039 (0.0%)
SL29 DCI 100 LWB93 (0.1%)
SL29 DCI 100 SWB435 (0.3%)
SL29 DCI 1151,670 (1.0%)
SL29 DCI 115 S A19 (0.0%)
SL29 DCI 1403 (0.0%)
SL29 DCI 140 LWB9 (0.0%)
SL29 DCI 140 S A8 (0.0%)
SL29 DCI 140 SWB37 (0.0%)
SL29 DCI 15011 (0.0%)
SL29 DCI 150 S A1 (0.0%)
SL29 DCI 80 SWB8 (0.0%)
SL29 DCI 907 (0.0%)
SL29 DCI S A7 (0.0%)
SL29 SP DCI115 S A2 (0.0%)
SL29 SPORT DCI46 (0.0%)
SL29 SPORT DCI 11510 (0.0%)
SL29 SPORT DCI S A3 (0.0%)
SL29 SPORT DCI SA4 (0.0%)
SL29 SPORT DCI SWB6 (0.0%)
SL29 SPORT ENERGY DCI61 (0.0%)
SL29 SPORT NAV DCI39 (0.0%)
SL29 SPORT NAV ENGY DCI136 (0.1%)
SL29 STANDARD DCI5 (0.0%)
SL29P 120 SWB5 (0.0%)
SL30 ADVANCE BLUE DCI7,985 (4.6%)
SL30 ADVANCE BLUE DCI A302 (0.2%)
SL30 B NESS BLUE DCI174 (0.1%)
SL30 B NESS BLUE DCI A3 (0.0%)
SL30 B NESS ENERGY DCI618 (0.4%)
SL30 B NESS ENGY DCI A12 (0.0%)
SL30 BLACK ED ENGY DCI10 (0.0%)
SL30 BLK ED ENGY DCI A10 (0.0%)
SL30 BNESS ENERGY DCI A2 (0.0%)
SL30 BUSINESS BLUE DCI56 (0.0%)
SL30 EXTRA BLUE DCI3,163 (1.8%)
SL30 EXTRA BLUE DCI A773 (0.4%)
SL30 EXTRA SPRT BLU DCI1,251 (0.7%)
SL30 GRAPHITE ED DCI10 (0.0%)
SL30 GRAPHITE ED DCI A2 (0.0%)
SL30 SPORT BLUE DCI1 (0.0%)
SL30 SPORT ENERGY DCI78 (0.0%)
SL30 SPORT ENERGY DCI A29 (0.0%)
SL30 START BLUE DCI888 (0.5%)
SL30EXTRA SPT BLU DCI A289 (0.2%)
SPACECLASS ENERGY DCI19 (0.0%)
SPACECLASS ENERGY DCI A9 (0.0%)
SPORT ENERGY DCI381 (0.2%)
SPORT ENERGY DCI AUTO89 (0.1%)
SPORT PLUS DCI54 (0.0%)
SPORT PLUS DCI S A5 (0.0%)
T100028 (0.0%)
T1000 1.9D SWB21 (0.0%)
T1000 4X40 (0.0%)
T1000 AUTO16 (0.0%)
T1000 LWB AUTO0 (0.0%)
T110032 (0.0%)
T1100 4X41 (0.0%)
T1100 D21 (0.0%)
T1100 D 4X40 (0.0%)
T1100 ENTERPRISE 24 (0.0%)
T1100 LWB15 (0.0%)
T1100 SWB19 (0.0%)
T1100D CHALLENGER5 (0.0%)
T1100D ENTERPRISE23 (0.0%)
T1100D LWB21 (0.0%)
T1100D SWB11 (0.0%)
T12003 (0.0%)
T13008 (0.0%)
T1300 LWB2 (0.0%)
T1400141 (0.1%)
T1400 D101 (0.1%)
T1400 LWB8 (0.0%)
T1400D CHALLENGER2 (0.0%)
T1400D LWB16 (0.0%)
T80021 (0.0%)
T9001 (0.0%)
T900D ENTERPRISE5 (0.0%)
T900D ENTERPRISE 20 (0.0%)
T900D PRIMA3 (0.0%)
T900D PRIMA SWB22 (0.0%)
TRAFICSPACECLASS PREST EGY DCI3 (0.0%)

How Rare Is My Car analyses quarterly 'road tax' data from the DVLA as well as daily MOT data from the DVSA, which is provided through their official data sources.

DVLA vehicle licensing statistics last updated 15/08/2026.