Most Popular Car Engine
Using real-time MOT data, the most popular vehicle fuel on the road in the UK at the moment is Petrol.
Most Common Car Fuels
| Engine Type | Total Cars |
| Petrol | 20,396,601 |
| Diesel | 15,698,582 |
| Hybrid Electric | 3,649,956 |
| Electric | 1,933,076 |
| Other | 438,609 |
| Electric Diesel | 130,924 |
| Gas Bi-Fuel | 20,967 |
| LPG | 5,839 |
| Gas | 2,841 |
| Fuel Cells | 322 |
| Gas Diesel | 172 |
| Steam | 101 |
| CNG | 92 |
| LNG | 19 |
Try the free car check to find out how rare your car is as well as its MOT and mileage history.