KAWASAKI > ZX

HOW MANY WERE MADE | HOW MANY ARE LEFT | TRIMS | COLOURS | ENGINES

MOST POPULAR KAWASAKI ZX TRIM

There are 18,419 KAWASAKI ZX vehicles currently on the road in the UK. The ZX 1000 WJF is the most popular trim of KAWASAKI ZX, with 757 vehicles currently licensed.

The ZX 1000 WJF accounts for 4.1% of all current KAWASAKI ZX models.

TOP 10 MOST COMMON KAWASAKI ZX VARIANTS

TRIM/VARIANT TOTAL TAXED
1000 WJF757 (4.1%)
1000 WHF591 (3.2%)
1000 MGF ABS578 (3.1%)
ZX600 J1517 (2.8%)
ZX600 J2434 (2.4%)
ZX636 A1P411 (2.2%)
ZX900 C2404 (2.2%)
ZX900 E1393 (2.1%)
ZX600 G2375 (2.0%)
600 P7F369 (2.0%)

LIST OF KAWASAKI ZX TRIMS & VARIANTS

There are currently 224 different trim levels of KAWASAKI ZX on UK roads. Select a trim/variant to view more stats.

TRIM/VARIANT TOTAL TAXED
1000 C1H201 (1.1%)
1000 C2H183 (1.0%)
1000 D6F202 (1.1%)
1000 D7F198 (1.1%)
1000 E8F327 (1.8%)
1000 E9F92 (0.5%)
1000 FAF127 (0.7%)
1000 GBF177 (1.0%)
1000 GCF210 (1.1%)
1000 GDF215 (1.2%)
1000 HBF ABS135 (0.7%)
1000 HCF ABS131 (0.7%)
1000 HDF ABS121 (0.7%)
1000 JBF91 (0.5%)
1000 JCF51 (0.3%)
1000 JDF20 (0.1%)
1000 JEF67 (0.4%)
1000 JFF64 (0.3%)
1000 JFFA63 (0.3%)
1000 KBF ABS14 (0.1%)
1000 KCF ABS14 (0.1%)
1000 KDF ABS4 (0.0%)
1000 KEF ABS12 (0.1%)
1000 KFF ABS7 (0.0%)
1000 KFFA ABS17 (0.1%)
1000 LEF160 (0.9%)
1000 LFF173 (0.9%)
1000 MEF ABS207 (1.1%)
1000 MFF ABS352 (1.9%)
1000 MGF ABS578 (3.1%)
1000 NFF27 (0.1%)
1000 NGF29 (0.2%)
1000 SGF ABS33 (0.2%)
1000 SGFA KRT EDITION100 (0.5%)
1000 SGFB WINTER TEST ED33 (0.2%)
1000 SHF21 (0.1%)
1000 SHFA KRT REPLICA61 (0.3%)
1000 SJFA KRT REPLICA74 (0.4%)
1000 WHF591 (3.2%)
1000 WJF757 (4.1%)
1000 XHF21 (0.1%)
1000 XHFA CARBON2 (0.0%)
1000 XJF6 (0.0%)
1000 XJFA CARBON4 (0.0%)
1000 ZHF26 (0.1%)
1000 ZJF15 (0.1%)
1000A114 (0.1%)
1002 AJF SX99 (0.5%)
1002 BJF SX SE306 (1.7%)
1002 CJF58 (0.3%)
1003 ATFAN18 (0.1%)
1100 A218 (0.1%)
1100 D556 (0.3%)
1100 D671 (0.4%)
1200 B2H76 (0.4%)
1200 B3H5 (0.0%)
1200 B4H21 (0.1%)
1200 B6F25 (0.1%)
1200 C2H100 (0.5%)
1400 A6F128 (0.7%)
1400 A7F240 (1.3%)
1400 B7F68 (0.4%)
1400 D8F ABS241 (1.3%)
1400 D9F ABS154 (0.8%)
1400 DAF ABS291 (1.6%)
1400 DBF ABS149 (0.8%)
1400 FCF ABS255 (1.4%)
1400 FDF111 (0.6%)
1400 FDFA SPECIAL EDITION146 (0.8%)
1400 FEF ABS201 (1.1%)
1400 FEFB ABS PERFORMANCE S65 (0.4%)
1400 FFF ABS200 (1.1%)
1400 FFFA ABS PERFORMANCE S100 (0.5%)
1400 HGF66 (0.4%)
1400 HHF46 (0.2%)
1400 HJF39 (0.2%)
1400 JGF PERFORMANCE SPORT191 (1.0%)
1400 JHF PERFORMANCE SPORT123 (0.7%)
1400 JJF PERFORMANCE SPORT49 (0.3%)
400 C21 (0.0%)
400 L85 (0.0%)
550 A121 (0.1%)
550 A33 (0.0%)
600 A113 (0.1%)
600 E1160 (0.3%)
600 E12H3 (0.0%)
600 E13H38 (0.2%)
600 E20 (0.0%)
600 E556 (0.3%)
600 E690 (0.5%)
600 E6F68 (0.4%)
600 F3146 (0.8%)
600 G1286 (1.6%)
600 K1H23 (0.1%)
600 M15 (0.0%)
600 N1H3 (0.0%)
600 P7F369 (2.0%)
600 P8F281 (1.5%)
600 R9F144 (0.8%)
600 RAF132 (0.7%)
600 RBF50 (0.3%)
600 RCF13 (0.1%)
600 RDF1 (0.0%)
600 REF0 (0.0%)
600 RFF0 (0.0%)
600 RGF1 (0.0%)
600A27 (0.0%)
636 B2H38 (0.2%)
636 C1H234 (1.3%)
636 C6F336 (1.8%)
636 EDF114 (0.6%)
636 EEF84 (0.5%)
636 EFF31 (0.2%)
636 EFFA50 (0.3%)
636 EGF42 (0.2%)
636 EGFA SPECIAL EDITION87 (0.5%)
636 FDF ABS11 (0.1%)
636 FEF ABS12 (0.1%)
636 FFF ABS7 (0.0%)
636 FFFA ABS22 (0.1%)
636 FGF ABS1 (0.0%)
636 FGFA ABS SPECIAL ED8 (0.0%)
750 A241 (0.2%)
750 E156 (0.3%)
750 L20 (0.0%)
750 P268 (0.4%)
750 P363 (0.3%)
750G31 (0.0%)
900 A174 (0.4%)
900 B445 (0.2%)
900 C1232 (1.3%)
900 F2P142 (0.8%)
900A324 (0.1%)
ZX10 R13 (0.1%)
ZX1000 A29 (0.0%)
ZX1000 A35 (0.0%)
ZX1000 B129 (0.2%)
ZX1000 B212 (0.1%)
ZX1000 B31 (0.0%)
ZX1100 A143 (0.2%)
ZX1100 A35 (0.0%)
ZX1100 C111 (0.1%)
ZX1100 C223 (0.1%)
ZX1100 C311 (0.1%)
ZX1100 D161 (0.3%)
ZX1100 D20 (0.0%)
ZX1100 D30 (0.0%)
ZX1100 D7124 (0.7%)
ZX1100 D98 (0.0%)
ZX1100 E15 (0.0%)
ZX1100 E220 (0.1%)
ZX1100 F11 (0.0%)
ZX1200 A1245 (1.3%)
ZX1200 A248 (0.3%)
ZX1200 B1H63 (0.3%)
ZX1200 C1H241 (1.3%)
ZX400 L112 (0.1%)
ZX400 L22 (0.0%)
ZX400 L314 (0.1%)
ZX400 L40 (0.0%)
ZX400 L515 (0.1%)
ZX400 L966 (0.4%)
ZX550 A26 (0.0%)
ZX550 A47 (0.0%)
ZX600 A311 (0.1%)
ZX600 A43 (0.0%)
ZX600 A51 (0.0%)
ZX600 C15 (0.0%)
ZX600 C20 (0.0%)
ZX600 C31 (0.0%)
ZX600 C67 (0.0%)
ZX600 C71 (0.0%)
ZX600 D114 (0.1%)
ZX600 D215 (0.1%)
ZX600 D36 (0.0%)
ZX600 E153 (0.3%)
ZX600 E1051 (0.3%)
ZX600 E30 (0.0%)
ZX600 E414 (0.1%)
ZX600 E7200 (1.1%)
ZX600 E90 (0.0%)
ZX600 F11 (0.0%)
ZX600 F218 (0.1%)
ZX600 G2375 (2.0%)
ZX600 J1517 (2.8%)
ZX600 J2434 (2.4%)
ZX636 A1P411 (2.2%)
ZX636 B1H341 (1.9%)
ZX750 A136 (0.2%)
ZX750 A38 (0.0%)
ZX750 A52 (0.0%)
ZX750 E23 (0.0%)
ZX750 F210 (0.1%)
ZX750 F34 (0.0%)
ZX750 FI22 (0.1%)
ZX750 G29 (0.0%)
ZX750 H15 (0.0%)
ZX750 H24 (0.0%)
ZX750 J112 (0.1%)
ZX750 J23 (0.0%)
ZX750 K14 (0.0%)
ZX750 L113 (0.1%)
ZX750 L31 (0.0%)
ZX750 M10 (0.0%)
ZX750 N11 (0.0%)
ZX750 P19 (0.0%)
ZX750 P486 (0.5%)
ZX750 P558 (0.3%)
ZX750 P637 (0.2%)
ZX750 P716 (0.1%)
ZX7R1 (0.0%)
ZX900 A250 (0.3%)
ZX900 A423 (0.1%)
ZX900 A59 (0.0%)
ZX900 A62 (0.0%)
ZX900 A75 (0.0%)
ZX900 A840 (0.2%)
ZX900 B10 (0.0%)
ZX900 B21 (0.0%)
ZX900 B36 (0.0%)
ZX900 C2404 (2.2%)
ZX900 E1393 (2.1%)
ZX900 E2138 (0.7%)
ZX900 F1P40 (0.2%)

How Rare Is My Car analyses quarterly 'road tax' data from the DVLA as well as daily MOT data from the DVSA, which is provided through their official data sources.

DVLA vehicle licensing statistics last updated 15/08/2026.