HUSQVARNA > FE

HOW MANY WERE MADE | HOW MANY ARE LEFT | TRIMS | COLOURS | ENGINES

MOST POPULAR HUSQVARNA FE TRIM

There are 1,596 HUSQVARNA FE vehicles currently on the road in the UK. The FE 350 2023 is the most popular trim of HUSQVARNA FE, with 114 vehicles currently licensed.

The FE 350 2023 accounts for 7.1% of all current HUSQVARNA FE models.

TOP 10 MOST COMMON HUSQVARNA FE VARIANTS

TRIM/VARIANT TOTAL TAXED
350 2023114 (7.1%)
350 201998 (6.1%)
350 202067 (4.2%)
350 201865 (4.1%)
250 201954 (3.4%)
350 201651 (3.2%)
250 201849 (3.1%)
350 HERITAGE 2349 (3.1%)
350 201747 (2.9%)
350 PRO 202444 (2.8%)

LIST OF HUSQVARNA FE TRIMS & VARIANTS

There are currently 59 different trim levels of HUSQVARNA FE on UK roads. Select a trim/variant to view more stats.

TRIM/VARIANT TOTAL TAXED
250 20147 (0.4%)
250 201529 (1.8%)
250 201628 (1.8%)
250 201726 (1.6%)
250 201849 (3.1%)
250 201954 (3.4%)
250 202038 (2.4%)
250 202134 (2.1%)
250 202233 (2.1%)
250 202327 (1.7%)
250 202433 (2.1%)
250 20255 (0.3%)
250 HERITAGE 2316 (1.0%)
250 HERITAGE 254 (0.3%)
350 201421 (1.3%)
350 201540 (2.5%)
350 201651 (3.2%)
350 201747 (2.9%)
350 201865 (4.1%)
350 201998 (6.1%)
350 202067 (4.2%)
350 202122 (1.4%)
350 202242 (2.6%)
350 2023114 (7.1%)
350 202426 (1.6%)
350 202515 (0.9%)
350 HERITAGE 202510 (0.6%)
350 HERITAGE 2349 (3.1%)
350 PRO 202444 (2.8%)
350 PRO 202534 (2.1%)
350 ROCKSTAR EDITION 2119 (1.2%)
350 ROCKSTAR EDITION 2221 (1.3%)
450 20145 (0.3%)
450 201518 (1.1%)
450 201615 (0.9%)
450 201714 (0.9%)
450 201823 (1.4%)
450 201931 (1.9%)
450 202025 (1.6%)
450 202115 (0.9%)
450 202234 (2.1%)
450 202316 (1.0%)
450 202440 (2.5%)
450 20256 (0.4%)
450 HERITAGE 20252 (0.1%)
450 HERITAGE 2319 (1.2%)
501 20142 (0.1%)
501 20154 (0.3%)
501 20166 (0.4%)
501 20176 (0.4%)
501 201811 (0.7%)
501 201916 (1.0%)
501 202013 (0.8%)
501 20217 (0.4%)
501 202220 (1.3%)
501 202330 (1.9%)
501 202435 (2.2%)
501 20255 (0.3%)
501 HERITAGE 202510 (0.6%)

How Rare Is My Car analyses quarterly 'road tax' data from the DVLA as well as daily MOT data from the DVSA, which is provided through their official data sources.

DVLA vehicle licensing statistics last updated 23/10/2025.