HARLEY DAVIDSON > XL

HOW MANY WERE MADE | HOW MANY ARE LEFT | TRIMS | COLOURS | ENGINES

MOST POPULAR HARLEY DAVIDSON XL TRIM

There are 8,792 HARLEY DAVIDSON XL vehicles currently on the road in the UK. The XL 1200 C CUSTOM SPORT is the most popular trim of HARLEY DAVIDSON XL, with 900 vehicles currently licensed.

The XL 1200 C CUSTOM SPORT accounts for 10.2% of all current HARLEY DAVIDSON XL models.

TOP 10 MOST COMMON HARLEY DAVIDSON XL VARIANTS

TRIM/VARIANT TOTAL TAXED
1200 C CUSTOM SPORT900 (10.2%)
XL883C SPORTSTER717 (8.2%)
883 N IRON 17497 (5.7%)
883L SPORTSTER425 (4.8%)
883 N IRON 16407 (4.6%)
883 R SPORTSTER338 (3.8%)
1200 X FORTY EIGHT 17314 (3.6%)
883 N IRON 15271 (3.1%)
883 N IRON 18257 (2.9%)
1200 X FORTY EIGHT 16256 (2.9%)

LIST OF HARLEY DAVIDSON XL TRIMS & VARIANTS

There are currently 64 different trim levels of HARLEY DAVIDSON XL on UK roads. Select a trim/variant to view more stats.

TRIM/VARIANT TOTAL TAXED
1200 C CUSTOM SPORT900 (10.2%)
1200 C CUSTOM SPORTSTER 1168 (0.8%)
1200 C CUSTOM SPORTSTER 1283 (0.9%)
1200 C CUSTOM SPORTSTER 1746 (0.5%)
1200 C CUSTOM SPORTSTER 1841 (0.5%)
1200 C CUSTOM SPORTSTER 1950 (0.6%)
1200 C CUSTOM SPORTSTER 2013 (0.1%)
1200 CB CUSTOM LTD 1717 (0.2%)
1200 LOW SPORTSTER229 (2.6%)
1200 N NIGHTSTER196 (2.2%)
1200 N NIGHTSTER 1128 (0.3%)
1200 N NIGHTSTER 1221 (0.2%)
1200 NS IRON 1200 1863 (0.7%)
1200 NS IRON 1200 1995 (1.1%)
1200 NS IRON 1200 2089 (1.0%)
1200 T SUPERLOW SPORTSTER1455 (0.6%)
1200 T SUPERLOW SPORTSTER1594 (1.1%)
1200 T SUPERLOW SPORTSTER1627 (0.3%)
1200 T SUPERLOW SPORTSTER1777 (0.9%)
1200 T SUPERLOW SPORTSTER1846 (0.5%)
1200 T SUPERLOW SPORTSTER1962 (0.7%)
1200 T SUPERLOW SPORTSTER2030 (0.3%)
1200 V SEVENTY TWO 1288 (1.0%)
1200 V SEVENTY TWO 1412 (0.1%)
1200 V SEVENTY TWO 1520 (0.2%)
1200 V SEVENTY TWO 166 (0.1%)
1200 X FORTY EIGHT138 (1.6%)
1200 X FORTY EIGHT 12107 (1.2%)
1200 X FORTY EIGHT 15186 (2.1%)
1200 X FORTY EIGHT 16256 (2.9%)
1200 X FORTY EIGHT 17314 (3.6%)
1200 X FORTY EIGHT 18183 (2.1%)
1200 X FORTY EIGHT 19176 (2.0%)
1200 X FORTY EIGHT 20130 (1.5%)
1200 X FORTY EIGHT ANV 1821 (0.2%)
1200 XS FORTY EIGHT SP 1868 (0.8%)
1200 XS FORTY EIGHT SP 1970 (0.8%)
1200 XS FORTY EIGHT SP 2034 (0.4%)
883 L SUPERLOW96 (1.1%)
883 L SUPERLOW 1283 (0.9%)
883 L SUPERLOW 1418 (0.2%)
883 L SUPERLOW 1555 (0.6%)
883 L SUPERLOW 1620 (0.2%)
883 L SUPERLOW 1729 (0.3%)
883 L SUPERLOW 1812 (0.1%)
883 L SUPERLOW 1941 (0.5%)
883 L SUPERLOW 204 (0.0%)
883 N IRON176 (2.0%)
883 N IRON 11110 (1.3%)
883 N IRON 12143 (1.6%)
883 N IRON 14221 (2.5%)
883 N IRON 15271 (3.1%)
883 N IRON 16407 (4.6%)
883 N IRON 17497 (5.7%)
883 N IRON 18257 (2.9%)
883 N IRON 19177 (2.0%)
883 N IRON 20187 (2.1%)
883 R SPORTSTER338 (3.8%)
883 R SPORTSTER 1121 (0.2%)
883 R SPORTSTER 1218 (0.2%)
883L SPORTSTER425 (4.8%)
XL1200R SPORTSTER 1200207 (2.4%)
XL883C SPORTSTER717 (8.2%)
XL883R123 (1.4%)

How Rare Is My Car analyses quarterly 'road tax' data from the DVLA as well as daily MOT data from the DVSA, which is provided through their official data sources.

DVLA vehicle licensing statistics last updated 15/08/2026.