HOW MANY AUDI Q3 ARE LEFT?

AUDI Q3 STATS

HOW RARE IS MY AUDI Q3?

These stats won't show how many AUDI Q3 were made or sold but they do show how many AUDI Q3 are left on the road.

There are 32,264,096 cars & other vehicles with valid MOTs.

There are 130,837 AUDI Q3 left in the UK with an MOT. 0.4055% of all UK vehicles are AUDI Q3. Vehicle data is updated in near real-time as they pass & fail MOT tests.

MOST POPULAR AUDI Q3 MODEL

MODEL HOW MANY?
Q399,008 (75.7%)
Q3 S LINE 35 TFSI MHEV S-A6,557 (5.0%)
Q3 S LINE 35 TFSI3,531 (2.7%)

Tap the Models tab above to view all AUDI Q3 model variants.

MOST POPULAR AUDI Q3 COLOUR

Colour Total
Grey37,835 (28.9%)
Black32,336 (24.7%)
White29,807 (22.8%)

Tap the Colours tab above to view all AUDI Q3 colours.

HOW RELIABLE ARE AUDI Q3?

This chart shows how many AUDI Q3 are left from each year (green) along with their average mileage (black).

MOST COMMON AUDI Q3 MODEL VARIANTS

MODEL VARIANT HOW MANY?
Q399,008 (75.7%)
Q3 S LINE 35 TFSI MHEV S-A6,557 (5.0%)
Q3 S LINE 35 TFSI3,531 (2.7%)
Q3 S LN BLK ED 35 TFSI MHEV SA2,648 (2.0%)
Q3 S LINE 40 TFSI QUATTRO S-A2,171 (1.7%)
Q3 SPORT 35 TFSI MHEV S-A2,063 (1.6%)
Q3 SPORT 35 TFSI1,960 (1.5%)
Q3 S LINE 35 TDI S-A1,375 (1.1%)
Q3 S LINE BLACK ED 35 TFSI956 (0.7%)
Q3 SPORT 35 TDI S-A806 (0.6%)

LIST OF AUDI Q3 MODEL VARIANTS

The AUDI Q3 model variants are as they are on the V5C Car Logbook; there are typos & mistakes.

MODEL VARIANT HOW MANY? AVG AGE AVG MILEAGE
Q399,008 (75.7%)9 yrs71,558 mi
Q3 20 TFSI S LINE S TRONIC QUATTRO1 (0.0%)12 yrs78,516 mi
Q3 QUATTRO T 20 AUTO1 (0.0%)11 yrs52,080 mi
Q3 S LINE 35 TDI75 (0.1%)4 yrs33,773 mi
Q3 S LINE 35 TDI QUATTRO29 (0.0%)5 yrs45,228 mi
Q3 S LINE 35 TDI QUATTRO S-A223 (0.2%)4 yrs34,757 mi
Q3 S LINE 35 TDI S-A1,375 (1.1%)4 yrs39,278 mi
Q3 S LINE 35 TFSI3,531 (2.7%)4 yrs32,943 mi
Q3 S LINE 35 TFSI MHEV S-A6,557 (5.0%)4 yrs30,282 mi
Q3 S LINE 35 TFSI S-A1 (0.0%)1 yrs7,032 mi
Q3 S LINE 40 TDI QUATTRO S-A629 (0.5%)4 yrs35,680 mi
Q3 S LINE 40 TFSI QUATTRO S-A2,171 (1.7%)5 yrs31,609 mi
Q3 S LINE 45 TFSI E S-A481 (0.4%)4 yrs29,991 mi
Q3 S LINE 45 TFSI QUATTRO S-A743 (0.6%)5 yrs33,253 mi
Q3 S LINE BLACK ED 35 TDI S-A220 (0.2%)4 yrs32,829 mi
Q3 S LINE BLACK ED 35 TFS1 (0.0%)4 yrs54,948 mi
Q3 S LINE BLACK ED 35 TFSI956 (0.7%)4 yrs29,255 mi
Q3 S LINE BLACK ED 35 TFSI SA2 (0.0%)1 yrs6,058 mi
Q3 S LINE BLACK EDITION 35 TDI103 (0.1%)4 yrs31,144 mi
Q3 S LINE BLCK ED 45 TFSI E SA357 (0.3%)4 yrs31,344 mi
Q3 S LINE BLK ED TFSI QUAT SA2 (0.0%)7 yrs92,663 mi
Q3 S LINE ED 1 35 TDI QUAT S-A24 (0.0%)4 yrs39,310 mi
Q3 S LINE ED 1 35 TDI QUATTRO25 (0.0%)5 yrs42,504 mi
Q3 S LINE ED 1 35 TFSI MHEV SA537 (0.4%)5 yrs34,974 mi
Q3 S LINE ED 1 40 TDI QUAT SA104 (0.1%)5 yrs41,181 mi
Q3 S LINE ED 1 40 TFSI QUAT SA315 (0.2%)5 yrs33,715 mi
Q3 S LINE ED 1 45 TFSI QUAT SA252 (0.2%)5 yrs35,264 mi
Q3 S LINE EDITION 1 35 TDI S-A191 (0.1%)5 yrs42,013 mi
Q3 S LINE EDITION 1 35 TFSI356 (0.3%)5 yrs35,394 mi
Q3 S LINE TFSI QUATTRO1 (0.0%)11 yrs82,767 mi
Q3 S LINE VOR 40 TFSI QUAT S-A509 (0.4%)5 yrs32,203 mi
Q3 S LINE VOR 45 TFSI QUAT S-A629 (0.5%)5 yrs32,129 mi
Q3 S LINE VORSPRUNG 35 TDI S-A172 (0.1%)4 yrs33,649 mi
Q3 S LINE VSPRUNG 45 TFSI E SA76 (0.1%)4 yrs23,949 mi
Q3 S LN BLK ED 35 TFSI MHEV SA2,648 (2.0%)4 yrs27,911 mi
Q3 S LN BLK ED 40 TFSI QUAT SA372 (0.3%)3 yrs25,617 mi
Q3 S LN BLK ED 45 TFSI QUAT SA162 (0.1%)3 yrs26,560 mi
Q3 S LN VSPRUNG 35 TDI QUAT SA21 (0.0%)4 yrs38,040 mi
Q3 S LN VSPRUNG 35TFSI MHEV SA232 (0.2%)5 yrs30,759 mi
Q3 S LNE BLK ED 35 TDI QUAT SA85 (0.1%)4 yrs33,997 mi
Q3 S LNE BLK ED 40 TDI QUAT SA321 (0.2%)4 yrs33,492 mi
Q3 S-LINE QUATTRO1 (0.0%)13 yrs74,306 mi
Q3 SLINE QUATTRO 20 T AUTO1 (0.0%)11 yrs53,454 mi
Q3 S-LINE QUATTRO TDI1 (0.0%)9 yrs38,306 mi
Q3 S-LINE TDI1 (0.0%)10 yrs68,888 mi
Q3 S-LINE TDI QUATTRO1 (0.0%)10 yrs99,060 mi
Q3 S-LINE TFSI QUATTRO1 (0.0%)8 yrs59,731 mi
Q3 S-LN V-SPRUNG 40TDI QUAT SA194 (0.1%)4 yrs35,792 mi
Q3 SPORT 35 TDI50 (0.0%)4 yrs39,762 mi
Q3 SPORT 35 TDI QUATTRO82 (0.1%)5 yrs46,856 mi
Q3 SPORT 35 TDI QUATTRO S-A213 (0.2%)4 yrs34,166 mi
Q3 SPORT 35 TDI S-A806 (0.6%)4 yrs40,549 mi
Q3 SPORT 35 TFSI1,960 (1.5%)4 yrs33,756 mi
Q3 SPORT 35 TFSI MHEV S-A2,063 (1.6%)4 yrs29,630 mi
Q3 SPORT 35 TFSI S-A4 (0.0%)1 yrs4,821 mi
Q3 SPORT 40 TDI QUATTRO S-A88 (0.1%)4 yrs37,361 mi
Q3 SPORT 40 TFSI QUATTRO S-A364 (0.3%)5 yrs29,710 mi
Q3 TDI QUATTRO1 (0.0%)12 yrs119,004 mi
Q3 TECHNIK 35 TDI16 (0.0%)4 yrs36,727 mi
Q3 TECHNIK 35 TDI QUATTRO S-A22 (0.0%)4 yrs36,491 mi
Q3 TECHNIK 35 TDI S-A121 (0.1%)4 yrs40,223 mi
Q3 TECHNIK 35 TFSI551 (0.4%)4 yrs29,955 mi
Q3 TECHNIK 35 TFSI MHEV S-A545 (0.4%)3 yrs25,366 mi
Q3 TECHNIK 45 TFSI E S-A245 (0.2%)3 yrs38,175 mi
Q3 TFSI3 (0.0%)8 yrs46,355 mi
Q3 TFSI QUATTRO2 (0.0%)13 yrs116,080 mi
Q3 TFSI S-LINE2 (0.0%)9 yrs80,953 mi
Q3 TFSI S-LINE QUATTRO1 (0.0%)12 yrs86,300 mi

MOST COMMON AUDI Q3 COLOURS

Colour Total
Grey37,835 (28.9%)
Black32,336 (24.7%)
White29,807 (22.8%)
Blue16,393 (12.5%)
Silver7,987 (6.1%)
Red4,122 (3.2%)
Orange864 (0.7%)
Green703 (0.5%)
Beige409 (0.3%)
Brown280 (0.2%)
Purple59 (0.0%)
Yellow13 (0.0%)
Turquoise10 (0.0%)
Pink10 (0.0%)
Maroon4 (0.0%)
Cream2 (0.0%)
Gold1 (0.0%)
Bronze1 (0.0%)
Multi-colour1 (0.0%)

MOST COMMON AUDI Q3 ENGINES

Engine Total
1968cc Diesel64,468 (49.3%)
1498cc Petrol26,192 (20.0%)
1395cc Petrol20,478 (15.7%)
1984cc Petrol17,089 (13.1%)
1395cc Hybrid Electric 1,160 (0.9%)
2480cc Petrol919 (0.7%)
1980cc Petrol199 (0.2%)
Petrol63 (0.0%)
1498cc Hybrid Electric 61 (0.0%)
2000cc Petrol46 (0.0%)
Diesel36 (0.0%)
1984cc Diesel29 (0.0%)
1390cc Petrol16 (0.0%)
1998cc Petrol15 (0.0%)
1968cc Petrol14 (0.0%)
1400cc Petrol7 (0.0%)
1987cc Petrol5 (0.0%)
1988cc Petrol4 (0.0%)
2000cc Diesel4 (0.0%)
1990cc Petrol4 (0.0%)
1989cc Petrol3 (0.0%)
1986cc Petrol2 (0.0%)
1498cc Diesel2 (0.0%)
1394cc Petrol2 (0.0%)
Hybrid Electric 2 (0.0%)
999cc Diesel1 (0.0%)
1332cc Petrol1 (0.0%)
1395cc Diesel1 (0.0%)
1399cc Petrol1 (0.0%)
1400cc Hybrid Electric 1 (0.0%)
1490cc Petrol1 (0.0%)
1650cc Petrol1 (0.0%)
1960cc Diesel1 (0.0%)
1968cc Gas Diesel1 (0.0%)
1994cc Petrol1 (0.0%)
1996cc Petrol1 (0.0%)
1997cc Petrol1 (0.0%)
1999cc Diesel1 (0.0%)
2486cc Petrol1 (0.0%)
2499cc Petrol1 (0.0%)
2601cc Diesel1 (0.0%)
19680cc Diesel1 (0.0%)

Road Tax and MOT Check

Check the tax & MOT status of any car with our free Road Tax & MOT Check app.

  • Road Tax & MOT Check

  • Road Tax & MOT Check

  • Road Tax & MOT Check

Search for your specific car and get a free rarity, mileage and MOT history check.