HOW RARE IS MY BMW?

BMW STATS

HOW MANY BMW ARE LEFT?

These stats won't show how many BMW were made or sold but they do show how many BMW are left on the road.

There are 34,012,789 cars & other vehicles with valid MOTs.

There are 1,926,263 BMW left in the UK with an MOT. 5.66% of all UK vehicles are BMW. Vehicle data is updated in near real-time as they pass & fail MOT tests.

TOP 3 MOST POPULAR BMW MODELS

MODEL HOW MANY?
3394,997 (20.5%)
118144,309 (7.5%)
116108,096 (5.6%)

Tap the Models tab above to view all BMW models.

TOP 3 MOST POPULAR BMW COLOURS

COLOUR TOTAL
Black519,244 (27.0%)
Grey374,338 (19.4%)
White358,035 (18.6%)

Tap the Colours tab above to view all BMW colours.

HOW RELIABLE ARE BMW?

This chart shows how many BMW are left from each year (green) along with their average mileage (black).

TOP 10 MOST COMMON BMW MODELS

MODEL HOW MANY?
3394,997 (20.5%)
118144,309 (7.5%)
116108,096 (5.6%)
X1102,380 (5.3%)
X3101,709 (5.3%)
X593,998 (4.9%)
52084,909 (4.4%)
182,351 (4.3%)
571,742 (3.7%)
42066,197 (3.4%)

LIST OF BMW MODELS

The BMW models are as they are on the V5C Car Logbook; there are typos & mistakes. Select a model to view more stats.

MODEL HOW MANY? AVG AGE AVG MILEAGE
182,351 (4.3%)9 yrs70,440 mi
1003 (0.0%)32 yrs45,909 mi
100013 (0.0%)20 yrs26,949 mi
11005 (0.0%)30 yrs53,900 mi
11301 (0.0%)23 yrs39,709 mi
1143,432 (0.2%)11 yrs83,923 mi
11507 (0.0%)23 yrs64,382 mi
116108,096 (5.6%)11 yrs82,699 mi
11701 (0.0%)19 yrs40,843 mi
118144,309 (7.5%)9 yrs69,883 mi
12043,657 (2.3%)13 yrs95,157 mi
120010 (0.0%)16 yrs35,819 mi
1233,472 (0.2%)15 yrs117,999 mi
1254,601 (0.2%)11 yrs77,445 mi
128881 (0.0%)3 yrs23,878 mi
130892 (0.0%)17 yrs114,066 mi
130I1 (0.0%)15 yrs66,646 mi
1351,147 (0.1%)14 yrs78,234 mi
135I3 (0.0%)12 yrs82,881 mi
13S1 (0.0%)4 yrs21,423 mi
1407 (0.0%)7 yrs47,163 mi
140I1 (0.0%)5 yrs36,304 mi
15001 (0.0%)48 yrs45,042 mi
16009 (0.0%)35 yrs23,391 mi
16027 (0.0%)51 yrs35,008 mi
160I1 (0.0%)12 yrs39,059 mi
16SE1 (0.0%)16 yrs49,650 mi
18003 (0.0%)44 yrs51,039 mi
1M6 (0.0%)13 yrs53,581 mi
221,857 (1.1%)6 yrs39,735 mi
200012 (0.0%)37 yrs73,264 mi
200280 (0.0%)49 yrs46,931 mi
20D1 (0.0%)13 yrs62,105 mi
2165,486 (0.3%)7 yrs64,318 mi
21862,536 (3.2%)7 yrs45,488 mi
22022,059 (1.1%)7 yrs49,771 mi
223I6 (0.0%)2 yrs8,430 mi
2255,513 (0.3%)6 yrs46,431 mi
228573 (0.0%)9 yrs52,685 mi
2302 (0.0%)6 yrs34,199 mi
230I1 (0.0%)1 yrs15,667 mi
2351 (0.0%)3 yrs28,035 mi
2402 (0.0%)6 yrs26,135 mi
240I2 (0.0%)6 yrs29,936 mi
25003 (0.0%)44 yrs86,643 mi
28001 (0.0%)53 yrs95,565 mi
3394,997 (20.5%)14 yrs105,400 mi
3012 (0.0%)43 yrs50,009 mi
300020 (0.0%)40 yrs66,503 mi
31610,805 (0.6%)16 yrs95,998 mi
31810,276 (0.5%)6 yrs54,536 mi
32045,812 (2.4%)6 yrs51,308 mi
32347 (0.0%)25 yrs94,676 mi
325357 (0.0%)19 yrs98,581 mi
328103 (0.0%)15 yrs77,334 mi
333 (0.0%)10 yrs83,459 mi
33031,654 (1.6%)5 yrs52,118 mi
3355,019 (0.3%)7 yrs63,067 mi
3402 (0.0%)5 yrs20,071 mi
340I932 (0.0%)7 yrs44,737 mi
41,357 (0.1%)10 yrs74,627 mi
4181,027 (0.1%)9 yrs84,247 mi
42066,197 (3.4%)7 yrs59,480 mi
425236 (0.0%)9 yrs82,098 mi
4282,911 (0.2%)10 yrs60,655 mi
43013,933 (0.7%)7 yrs59,452 mi
43513,490 (0.7%)8 yrs63,525 mi
441 (0.0%)19 yrs131,659 mi
4404,954 (0.3%)6 yrs41,431 mi
4X41 (0.0%)19 yrs119,958 mi
571,742 (3.7%)8 yrs73,034 mi
5031 (0.0%)21 yrs128,527 mi
5182,260 (0.1%)11 yrs115,340 mi
52084,909 (4.4%)11 yrs108,841 mi
5232,291 (0.1%)20 yrs113,062 mi
52514,372 (0.7%)17 yrs138,244 mi
5281,922 (0.1%)17 yrs96,736 mi
53024,939 (1.3%)14 yrs121,621 mi
5358,736 (0.5%)14 yrs113,138 mi
540696 (0.0%)23 yrs117,221 mi
540I70 (0.0%)4 yrs28,558 mi
545228 (0.0%)20 yrs126,178 mi
545E36 (0.0%)3 yrs29,853 mi
550261 (0.0%)16 yrs98,249 mi
554I1 (0.0%)26 yrs118,250 mi
5K1 (0.0%)11 yrs133,467 mi
5SERIES1 (0.0%)6 yrs52,762 mi
65,334 (0.3%)9 yrs65,550 mi
6202 (0.0%)6 yrs46,829 mi
62817 (0.0%)39 yrs99,058 mi
6302,909 (0.2%)17 yrs109,699 mi
6334 (0.0%)45 yrs108,334 mi
6351,971 (0.1%)19 yrs121,498 mi
635D1 (0.0%)14 yrs119,761 mi
64010,624 (0.6%)9 yrs72,690 mi
6451,708 (0.1%)20 yrs104,142 mi
6501,263 (0.1%)16 yrs84,635 mi
650I1 (0.0%)17 yrs41,190 mi
73,343 (0.2%)9 yrs74,935 mi
7002 (0.0%)38 yrs47,060 mi
725D1 (0.0%)5 yrs62,155 mi
728747 (0.0%)25 yrs122,830 mi
73010,006 (0.5%)11 yrs100,252 mi
7326 (0.0%)39 yrs131,629 mi
7331 (0.0%)45 yrs27,690 mi
735472 (0.0%)26 yrs113,797 mi
7403,173 (0.2%)10 yrs72,561 mi
740D53 (0.0%)3 yrs26,965 mi
740I4 (0.0%)9 yrs50,996 mi
740LD20 (0.0%)3 yrs29,169 mi
740LI1 (0.0%)3 yrs27,299 mi
745248 (0.0%)21 yrs109,721 mi
751 (0.0%)49 yrs73,470 mi
750781 (0.0%)16 yrs87,460 mi
750E3 (0.0%)0 yrs8,445 mi
750I2 (0.0%)15 yrs253,820 mi
750LI1 (0.0%)17 yrs45,865 mi
7561 (0.0%)13 yrs33,891 mi
760203 (0.0%)16 yrs92,443 mi
760LI1 (0.0%)21 yrs45,511 mi
81,839 (0.1%)5 yrs32,363 mi
80010 (0.0%)16 yrs22,250 mi
8403,266 (0.2%)9 yrs42,212 mi
840I1 (0.0%)5 yrs13,961 mi
850166 (0.0%)30 yrs93,872 mi
ACTIVE28 (0.0%)12 yrs86,983 mi
ADVENTURE3 (0.0%)16 yrs43,299 mi
ADVENTURER1 (0.0%)12 yrs7,508 mi
ALPHINA1 (0.0%)15 yrs35,468 mi
B5 (0.0%)14 yrs92,479 mi
B31 (0.0%)12 yrs167,692 mi
BI1 (0.0%)23 yrs121,669 mi
BIKE1 (0.0%)32 yrs30,304 mi
BLACK2 (0.0%)15 yrs127,537 mi
BMW28 (0.0%)17 yrs95,553 mi
BMWRR1 (0.0%)14 yrs30,689 mi
BMWS1000RR1 (0.0%)3 yrs5,319 mi
BWM1 (0.0%)15 yrs20,975 mi
C434 (0.0%)8 yrs12,064 mi
C1211 (0.0%)23 yrs37,127 mi
C400329 (0.0%)5 yrs6,273 mi
C6502 (0.0%)9 yrs13,292 mi
CABREOLET1 (0.0%)14 yrs78,700 mi
CALIFORNIA1 (0.0%)27 yrs106,953 mi
CAR6 (0.0%)17 yrs176,748 mi
CLASS1 (0.0%)34 yrs992 mi
COMBINATION1 (0.0%)45 yrs18,549 mi
CONVERTIBLE12 (0.0%)18 yrs101,309 mi
COUNTRY1 (0.0%)15 yrs13,311 mi
COUPE23 (0.0%)20 yrs100,912 mi
CS2 (0.0%)52 yrs15,966 mi
CSI2 (0.0%)51 yrs20,590 mi
D1 (0.0%)15 yrs99,107 mi
D1000RR1 (0.0%)13 yrs27,683 mi
D31 (0.0%)15 yrs141,683 mi
DAKAR1 (0.0%)22 yrs45,249 mi
DIESEL1 (0.0%)16 yrs128,065 mi
E301 (0.0%)34 yrs196,344 mi
E341 (0.0%)31 yrs113,069 mi
E391 (0.0%)24 yrs225,076 mi
E462 (0.0%)22 yrs131,080 mi
E650G1 (0.0%)12 yrs15,818 mi
E8GS1 (0.0%)13 yrs26,270 mi
EFFICIENT1 (0.0%)13 yrs104,423 mi
ELECTRIC1 (0.0%)7 yrs111,956 mi
ES1 (0.0%)12 yrs175,243 mi
ESTATE6 (0.0%)17 yrs221,034 mi
EXCLUSIVE2 (0.0%)13 yrs96,318 mi
F8,000 (0.4%)12 yrs21,525 mi
F201 (0.0%)7 yrs29,461 mi
F5601 (0.0%)30 yrs18,946 mi
F620GS1 (0.0%)14 yrs45,714 mi
F650549 (0.0%)26 yrs31,861 mi
F7001 (0.0%)11 yrs15,963 mi
F700GS1 (0.0%)12 yrs14,884 mi
F750703 (0.0%)5 yrs10,344 mi
F800557 (0.0%)15 yrs29,703 mi
F822 (0.0%)6 yrs21,826 mi
F850750 (0.0%)5 yrs9,900 mi
F850GS2 (0.0%)6 yrs16,665 mi
F8OO1 (0.0%)15 yrs37,526 mi
F900XR1 (0.0%)4 yrs5,067 mi
FR1 (0.0%)15 yrs31,621 mi
FRASER1 (0.0%)86 yrs29,411 mi
FUNDURO1 (0.0%)30 yrs32,969 mi
G724 (0.0%)12 yrs16,489 mi
G3101,154 (0.1%)5 yrs5,947 mi
G310GS1 (0.0%)6 yrs2,305 mi
G310R1 (0.0%)5 yrs6,199 mi
G4501 (0.0%)15 yrs3,358 mi
G450X5 (0.0%)15 yrs3,089 mi
G65063 (0.0%)14 yrs20,422 mi
GG1 (0.0%)17 yrs2,549 mi
GS99 (0.0%)17 yrs38,169 mi
GS100PD1 (0.0%)9 yrs30,557 mi
GS11009 (0.0%)27 yrs115,156 mi
GS1100R1 (0.0%)29 yrs54,110 mi
GS115010 (0.0%)22 yrs73,691 mi
GS120030 (0.0%)16 yrs36,572 mi
GS1200R3 (0.0%)16 yrs39,592 mi
GS6505 (0.0%)13 yrs21,992 mi
GS8008 (0.0%)19 yrs27,346 mi
GSA12002 (0.0%)13 yrs36,926 mi
GT8 (0.0%)12 yrs116,416 mi
GTI1 (0.0%)13 yrs24,053 mi
GTL1 (0.0%)13 yrs33,924 mi
GTR13001 (0.0%)14 yrs30,288 mi
GX1 (0.0%)16 yrs5,796 mi
GX4501 (0.0%)14 yrs13,873 mi
GX6501 (0.0%)17 yrs9,984 mi
HARLAND1 (0.0%)25 yrs541 mi
HP297 (0.0%)14 yrs9,740 mi
HP4226 (0.0%)10 yrs10,908 mi
I321,175 (1.1%)6 yrs36,952 mi
I3RANGE1 (0.0%)6 yrs17,592 mi
I435 (0.0%)2 yrs26,947 mi
I711 (0.0%)1 yrs13,964 mi
I82,405 (0.1%)8 yrs36,321 mi
ISETTA7 (0.0%)55 yrs57,453 mi
IX36 (0.0%)2 yrs13,586 mi
IX11 (0.0%)1 yrs0 mi
IX399 (0.0%)3 yrs19,093 mi
JK1001 (0.0%)40 yrs87,244 mi
K6,700 (0.3%)16 yrs31,492 mi
K157 (0.0%)29 yrs38,421 mi
K10051 (0.0%)36 yrs32,778 mi
K11003 (0.0%)21 yrs38,627 mi
K1100LT4 (0.0%)31 yrs56,121 mi
K1100RS5 (0.0%)30 yrs10,949 mi
K120019 (0.0%)20 yrs34,290 mi
K1200GT1 (0.0%)18 yrs38,262 mi
K1200LT1 (0.0%)24 yrs73,941 mi
K1200RS2 (0.0%)24 yrs12,271 mi
K13001 (0.0%)15 yrs24,939 mi
K1300GT2 (0.0%)15 yrs29,835 mi
K1300R2 (0.0%)13 yrs14,072 mi
K1300S6 (0.0%)12 yrs28,570 mi
K16004 (0.0%)12 yrs20,702 mi
K1600GT1 (0.0%)12 yrs17,113 mi
K1600GTL1 (0.0%)11 yrs34,751 mi
K75421 (0.0%)33 yrs52,354 mi
KALIFORNIA1 (0.0%)24 yrs123,979 mi
LT1 (0.0%)25 yrs30,214 mi
M38 (0.0%)13 yrs86,953 mi
M135 (0.0%)12 yrs41,595 mi
M135I6,880 (0.4%)4 yrs25,225 mi
M140I50 (0.0%)6 yrs39,499 mi
M24,020 (0.2%)7 yrs35,337 mi
M235I1,591 (0.1%)4 yrs25,057 mi
M240I37 (0.0%)6 yrs36,543 mi
M316,185 (0.8%)16 yrs76,477 mi
M340I3,908 (0.2%)4 yrs29,034 mi
M412,966 (0.7%)7 yrs37,894 mi
M440D36 (0.0%)3 yrs25,021 mi
M440I598 (0.0%)3 yrs21,686 mi
M54,116 (0.2%)15 yrs79,378 mi
M5355 (0.0%)38 yrs80,231 mi
M550I81 (0.0%)3 yrs22,812 mi
M61,375 (0.1%)11 yrs54,029 mi
M6356 (0.0%)39 yrs121,000 mi
M8408 (0.0%)4 yrs22,776 mi
MODERN1 (0.0%)12 yrs41,229 mi
MSPORT1 (0.0%)17 yrs141,239 mi
ONE2 (0.0%)16 yrs150,336 mi
PERFORMANCE1 (0.0%)12 yrs159,688 mi
PORT1 (0.0%)12 yrs122,481 mi
R21,482 (1.1%)12 yrs27,831 mi
R100538 (0.0%)33 yrs42,223 mi
R100GS6 (0.0%)28 yrs51,037 mi
R100R4 (0.0%)39 yrs41,950 mi
R100RT3 (0.0%)30 yrs49,529 mi
R11`501 (0.0%)22 yrs58,807 mi
R11001,340 (0.1%)24 yrs43,267 mi
R110GS1 (0.0%)30 yrs50,116 mi
R11501,414 (0.1%)21 yrs42,368 mi
R1150GS3 (0.0%)21 yrs60,266 mi
R1150GSA1 (0.0%)22 yrs62,123 mi
R1150R1 (0.0%)22 yrs59,346 mi
R1150RT1 (0.0%)21 yrs31,176 mi
R122 (0.0%)12 yrs18,759 mi
R120010,205 (0.5%)10 yrs25,968 mi
R12507,148 (0.4%)5 yrs13,096 mi
R1250GS6 (0.0%)5 yrs14,009 mi
R1250GSADVEXCLUSIVE1 (0.0%)4 yrs2,841 mi
R1250RS1 (0.0%)4 yrs2,063 mi
R1250RT5 (0.0%)5 yrs13,499 mi
R12GS1 (0.0%)13 yrs5,951 mi
R12S1 (0.0%)14 yrs1,104 mi
R12T1 (0.0%)12 yrs29,294 mi
R4521 (0.0%)40 yrs30,586 mi
R501 (0.0%)65 yrs76,816 mi
R5051 (0.0%)41 yrs98,070 mi
R6053 (0.0%)48 yrs72,405 mi
R6061 (0.0%)49 yrs16,543 mi
R6071 (0.0%)47 yrs80,557 mi
R65143 (0.0%)37 yrs35,506 mi
R7502 (0.0%)30 yrs39,344 mi
R7554 (0.0%)46 yrs45,672 mi
R7561 (0.0%)49 yrs55,977 mi
R7576 (0.0%)48 yrs23,779 mi
R75S1 (0.0%)29 yrs17,418 mi
R80875 (0.0%)34 yrs37,055 mi
R80RT1 (0.0%)39 yrs20 mi
R850576 (0.0%)24 yrs39,429 mi
R850R1 (0.0%)23 yrs47,415 mi
R904 (0.0%)49 yrs65,167 mi
R9001 (0.0%)49 yrs17,536 mi
R900S1 (0.0%)48 yrs41,948 mi
R9063 (0.0%)49 yrs63,913 mi
R90S12 (0.0%)42 yrs33,198 mi
RG11501 (0.0%)22 yrs38,698 mi
RG1150GS1 (0.0%)25 yrs46,262 mi
RNINET1 (0.0%)8 yrs12,070 mi
RR5 (0.0%)13 yrs13,017 mi
RR10001 (0.0%)8 yrs8,451 mi
RS4 (0.0%)35 yrs43,143 mi
RS1002 (0.0%)33 yrs49,418 mi
RS12001 (0.0%)18 yrs33,085 mi
RT8 (0.0%)19 yrs33,423 mi
RT12005 (0.0%)16 yrs42,661 mi
S9,366 (0.5%)7 yrs12,881 mi
S1000220 (0.0%)12 yrs18,079 mi
S100RR3 (0.0%)13 yrs14,599 mi
SALLON1 (0.0%)22 yrs110,444 mi
SALOON8 (0.0%)21 yrs122,355 mi
SE12 (0.0%)15 yrs156,237 mi
SERIES1M1 (0.0%)13 yrs22,902 mi
SPORT7 (0.0%)13 yrs110,521 mi
SS1000R1 (0.0%)14 yrs17,830 mi
ST3 (0.0%)16 yrs50,848 mi
ST8002 (0.0%)17 yrs29,362 mi
SV1000RR1 (0.0%)14 yrs58,465 mi
T301 (0.0%)18 yrs126,473 mi
TOURING5 (0.0%)21 yrs150,150 mi
TRAIL2 (0.0%)40 yrs32,218 mi
TRIBUTE3 (0.0%)25 yrs37,889 mi
TRICYCLE5 (0.0%)30 yrs35,369 mi
TRIKE9 (0.0%)23 yrs22,359 mi
UKLL1 (0.0%)8 yrs58,404 mi
UNKNOWN1,409 (0.1%)19 yrs80,281 mi
V81 (0.0%)27 yrs185,355 mi
VIXEN1 (0.0%)37 yrs31,602 mi
WJ09BWH1 (0.0%)15 yrs15,580 mi
X9 (0.0%)15 yrs80,464 mi
X1102,380 (5.3%)8 yrs58,808 mi
X1XDRIVE20D1 (0.0%)7 yrs42,724 mi
X217,620 (0.9%)5 yrs33,867 mi
X3101,709 (5.3%)9 yrs70,372 mi
X417,188 (0.9%)6 yrs51,759 mi
X593,998 (4.9%)11 yrs88,828 mi
X616,226 (0.8%)9 yrs74,421 mi
X6M1 (0.0%)8 yrs50,094 mi
X71,670 (0.1%)4 yrs34,969 mi
XDRIVE10 (0.0%)11 yrs85,758 mi
XDRIVE30D1 (0.0%)16 yrs116,975 mi
XM1 (0.0%)1 yrs0 mi
Z2 (0.0%)25 yrs6,103 mi
Z187 (0.0%)32 yrs56,126 mi
Z311,421 (0.6%)25 yrs84,220 mi
Z435,538 (1.8%)14 yrs66,772 mi
Z869 (0.0%)22 yrs34,983 mi

MOST COMMON BMW COLOURS

Colour Total
Black519,244 (27.0%)
Grey374,338 (19.4%)
White358,035 (18.6%)
Blue351,938 (18.3%)
Silver192,741 (10.0%)
Red66,320 (3.4%)
Orange16,806 (0.9%)
Green14,415 (0.7%)
Bronze8,313 (0.4%)
Multi-colour7,599 (0.4%)
Brown5,703 (0.3%)
Yellow4,151 (0.2%)
Beige2,297 (0.1%)
Gold1,952 (0.1%)
Purple1,619 (0.1%)
Maroon450 (0.0%)
Turquoise153 (0.0%)
Cream132 (0.0%)
Pink38 (0.0%)
Not Stated3 (0.0%)

MOST COMMON BMW ENGINES

Engine Total
1995cc Diesel688,373 (35.7%)
2993cc Diesel246,986 (12.8%)
1499cc Petrol126,002 (6.5%)
1998cc Petrol117,287 (6.1%)
Diesel66,743 (3.5%)
1995cc Petrol65,497 (3.4%)
2979cc Petrol61,266 (3.2%)
Petrol50,697 (2.6%)
1496cc Diesel45,367 (2.4%)
1998cc Hybrid Electric 41,919 (2.2%)

Road Tax and MOT Check

Check the tax & MOT status of any car with our free Road Tax & MOT Check app.

  • Road Tax & MOT Check

  • Road Tax & MOT Check

  • Road Tax & MOT Check

Enter your car registration to see a free rarity, mileage and MOT history check.